![]() |
| PERFORMANCES
Query |
| PATRON_ID | Vol Name | Vol Page # | Year | County | Location | PerformerType | Payment Date | # of Performers | Auspices | Performance Place | Performance Pmt | Perquisite Pmt | Dismissal Pmt | Rental Pmt | PatronTitle | Alternate Code/Name | Patron Surname | Patron Rank | Patron Office | Memo Re: Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D532a | Norwich 1540-1642 | 45 | 1558-9 | Norf | Norwich | Players | Dudley | |||||||||||||
| D532a | Devon | 234 | 1559-60 | Devon | Plymouth | Players | 29 Sept. - 28 Sept. | Civic | St.
Andrew's Church | 20s | Dudley | Dudley | Lord | Payment "for playing an Interlude." | ||||||
| D532a | Devon | 64 | 1559-60 | Devon | Dartmouth | Players | 29 Sept. - 28 Sept. | Civic | 13s 4d | Dudley | Dudley | Lord | ||||||||
| D532a | Cambridge | 212 | 1560- | Camb | Cambridge | Players | 29 Sept.-31 Oct. | Civic | 10s | Leicester | Dudley | Earl | Identification probable. | |||||||
| D532a | Bristol | 66 | 1560- | Bristol | Bristol | Players | 14-20 July | Civic | Guildhall | 10s | Dudley | Knight | ||||||||
| D532a | Somerset | 47 | 1560- | Somerset | Bridgwater | Players | 20 July | Civic | 13s 4d | Dudley | Dudley | Lord | ||||||||
| D532a | Norwich 1540-1642 | 48 | 1560-1 | Norf | Norwich | Players | Dudley | |||||||||||||
| D532a | Cumb/Westmld/Glouc | 298 | 1560-1 | Glouc | Gloucester | Players | 29 Sept.-28 Sept. | Civic | 6s 8d | Dudley | Dudley | Lord | ||||||||
| D532a | Cumb/Westmld/Glouc | 299 | 1561-2 | Glouc | Gloucester | Players | 29 Sept.-28 Sept. | Civic | Booth Hall? | 13s 4d [-] | 4s 8d [-] | Dudley | Dudley | Lord | Payment includes servants. Perquisite payment includes building a scaffold in the Booth Hall. | |||||
| D532a | Cambridge | 216 | 1561/2 | Camb | Cambridge | Players | 18 March | Civic | 10s | Leicester | Dudley | Earl | Identification probable. | |||||||
| D532a | Bristol | 68 | 1562- | Bristol | Bristol | Players | 30 Aug.-5 Sept. | Civic | Guildhall | 13s 4d | Dudley | Knight | ||||||||
| D532a | Devon | 29 | 1562-3 | Devon | Ashburton | Bearward | 6 May - 5 May | 1 | Ecclesiastic | 3s 4d | Sir Robert Dudley | Dudley | Knight | |||||||
| D532a | Norwich 1540-1642 | 50 | 1562-3 | Norf | Norwich | Players | Civic | 26s
8d | Lord Robert Dudley | |||||||||||
| D532a | Norwich 1540-1642 | 50 | 1563-4 | Norf | Norwich | Players | Civic | 26s
8d | Lord Robert Dudley | |||||||||||
| D532a | Norwich 1540-1642 | 52 | 1564-5 | Norf | Norwich | Players | Ecclesiastic | 6s | Lord
Robert Dudley | |||||||||||
| D532a | Cambridge | 246 | 1564-5 | Camb | Cambridge | Players | 29 Sept.-28 Sept. | Civic | 10s | Leicester | Dudley | Earl | ||||||||
| D532a | Norwich 1540-1642 | 55 | 1565-6 | Norf | Norwich | Players | ||||||||||||||
| D532a | Devon | 280 | 1569-70 | Devon | Totnes | Players | 29 Sept. - ? May | Civic | 20s | Leicester | Dudley | Earl | ||||||||
| D532a | Cumb/Westmld/Glouc | 301 | 1569-70 | Glouc | Gloucester | Players | 29 Sept.-28 Sept. | Civic | 13s 4d | Leicester | Dudley | Earl | ||||||||
| D532a | Devon | 44 | 1569-70 | Devon | Barnstaple | Players | 29 Sept. - 28 Sept. | Civic | 12d | Leicester | Dudley | Earl | ||||||||
| D532a | Bristol | 78 | 1569/70 | Bristol | Bristol | Players | 22-8 January | Civic | Guildhall | 13s 4d | Leicester | Dudley | Earl | |||||||
| D532a | Devon | 240 | 1570- | Devon | Plymouth | Players | ? May | Civic | 20s | Leicester | Dudley | Earl | ||||||||
| D532a | Devon | 67 | 1570- | Devon | Dartmouth | Players | 30 July | Civic |
St Saviour's Church | 1 li. | Leicester | Dudley | Earl | |||||||
| D532a | Cumb/Westmld/Glouc | 301 | 1571- | Glouc | Gloucester | Players | 30 April | Civic | 13s 4d | Leicester | Dudley | Earl | ||||||||
| D532a | Cambridge | 264 | 1571-2 | Camb | Cambridge | Players | 29 Sept.-28 Sept. | Civic | 10s | Leicester | Dudley | Earl | ||||||||
| D532a | Bristol | 83 | 1573- | Bristol | Bristol | Bearward | 25 June-4 July | 1 | Civic | the Marsh | 6s 8d | Leicester | Dudley | Earl | ||||||
| D532a | Shropshire | 84 | 1573- | Shrops | Ludlow | Players | 20 Oct. | Civic | 20s | Leicester | Dudley | Earl | ||||||||
| D532a | Bristol | 85 | 1573- | Bristol | Bristol | Players | 25-31 October | Civic | Guildhall | 20s | Leicester | Dudley | Earl | Record includes 20d payment "for taking down the table in the Mayor's court and setting it up again after the said players were gone." | ||||||
| D532a | Coventry | 265 | 1573-4 | Warw | Coventry | Bearward | 1 Nov.-31 Oct. | 1 | Civic | 13s 4d | Leicester | Dudley | Earl | |||||||
| D532a | Coventry | 266 | 1573-4 | Warw | Coventry | Musicians | 1 Nov.-31 Oct. | Civic | 2s 6d | Leicester | Dudley | Earl | ||||||||
| D532a | Heref/Worc | 361 | 1573-4 | Worc | Bewdley | Players | 3 May-23 May | Civic | 8s | Leicester | Dudley | Earl | ||||||||
| D532a | Bristol | 85 | 1573/4 | Bristol | Bristol | Bearward | 7-13 March | 1 | Civic | 6s 8d | Leicester | Dudley | Earl | |||||||
| D532a | Cumb/Westmld/Glouc | 303 | 1574- | Glouc | Gloucester | Musicians | 7-10 August | Civic | 6s 8d [-] | Leicester | Dudley | Earl | Occasion of the Queen's visit. Jt with D532a (trumpeters). | |||||||
| D532a | Cumb/Westmld/Glouc | 303 | 1574- | Glouc | Gloucester | Trumpeters | 7-10 August | Civic | 6s 8d [-] | Leicester | Dudley | Earl | Occasion of the Queen's visit. Jt with D532a (musicians). | |||||||
| D532a | Coventry | 270 | 1574-5 | Warw | Coventry | Musicians | 1 Nov.-31 Oct. | 2+ | Civic | 5s | Leicester | Dudley | Earl | Musicians include drumplayers and two fluteplayers. | ||||||
| D532a | Coventry | 270 | 1574-5 | Warw | Coventry | Players | 1 Nov.-31 Oct. | Civic | 26s 8d | Leicester | Dudley | Earl | ||||||||
| D532a | Coventry | 270 | 1574-5 | Warw | Coventry | Bearward | 1 Nov.-31 Oct. | 1 | Civic | 3s 4d | Leicester | Dudley | Earl | |||||||
| D532a | Cumb/Westmld/Glouc | 305 | 1574-5 | Glouc | Gloucester | Bearward | 29 Sept.-28 Sept. | 1 | Civic | 6s 8d | Leicester | Dudley | Earl | |||||||
| D532a | Heref/Worc | 437 | 1575- | Worc | Worcester | Musicians | 13 Aug. | Civic | 6s 8d | Leicester | Dudley | Earl | Queen Elizabeth's progress. Attendants and participants named. | |||||||
| D532a | Coventry | 281 | 1576-7 | Warw | Coventry | Bearward | 1 Nov.-31 Oct. | 1 | Civic | 6s 8d | Leicester | Dudley | Earl | |||||||
| D532a | Devon | 156 | 1576-7 | Devon | Exeter | Players | 29 Sept. - 28 Sept. | Civic | 13s 4d | Leicester | Dudley | Earl | ||||||||
| D532a | Bristol | 113 | 1576/7 | Bristol | Bristol | Bearward | 10-16 March | 1 | Civic | the Marsh | 10s | Leicester | Dudley | Earl | ||||||
| D532a | Bristol | 115 | 1577- | Bristol | Bristol | Players | 20-6 October | Civic | Guildhall | 22s [-] | Leicester | Dudley | Earl | Payment includes "links to give light in the evening." Play called "Myngo." | ||||||
| D532a | Devon | 156 | 1577- | Devon | Exeter | Players | 11 Oct. | Civic | 30s | Leicester | Dudley | Earl | ||||||||
| D532a | Norwich 1540-1642 | 59 | 1577-8 | Norf | Norwich | Players | ||||||||||||||
| D532a | Somerset | 12 | 1577-8 | Somerset | Bath | Players | 6 June 1577-30 June 1578 | Civic | 14s | Leicester | Dudley | Earl | ||||||||
| D532a | Coventry | 294 | 1579-80 | Warw | Coventry | Players | 1 Nov.-31 Oct. | Civic | 30s | Leicester | Dudley | Earl | ||||||||
| D532a | Cambridge | 291 | 1580- | Camb | Cambridge | Players | Before 21 June | University | Leicester | Dudley | Earl | Performance cancelled due to plague. Evidence from letter of John Hatcher VC to Lord Burghley. Chancellor. | ||||||||
| D532a | Newcastle | 67 | 1580- | Northumb | Newcastle | Players | 7-13 August | Civic | 50s | Leicester | Dudley | Earl | ||||||||
| D532a | Newcastle Upon Tyne | 67 | 1580- | Northumb | Newcastle | Players | ||||||||||||||
| D532a | Norwich 1540-1642 | 62 | 1580-1 | Norf | Norwich | Players | ||||||||||||||
| D532a | Coventry | 298 | 1581-2 | Warw | Coventry | Players | 1 Nov.-31 Oct. | Civic | 20s | Leicester | Dudley | Earl | ||||||||
| D532a | Coventry | 310 | 1584-5 | Warw | Coventry | Players | 1 Nov.-31 Oct. | Civic | 30s | Leicester | Dudley | Earl | ||||||||
| D532a | Shropshire | 233 | 1584-5 | Shrops | Shrewsbury | Men | 29 Sept.-28 Sept. | Civic | the Gullet? | 6s 8d [-] | Leicester | Dudley | Earl | Nature of payment uncertain. | ||||||
| D532a | Norwich 1540-1642 | 80 | 1584-5 | Norf | Norwich | Players | ||||||||||||||
| D532a | Cumb/Westmld/Glouc | 309 | 1584-5 | Glouc | Gloucester | Players | 29 Sept.-28 Sept. | Civic | 20s | Leicester | Dudley | Earl | ||||||||
| D532a | Somerset | 13 | 1585- | Somerset | Bath | Players | August | Civic | 14s | Leicester | Dudley | Earl | ||||||||
| D532a | Devon | 163 | 1585-6 | Devon | Exeter | Players | 24 March | Civic | 10s | Leicester | Dudley | Earl | ||||||||
| D532a | Devon | 164 | 1586-7 | Devon | Exeter | Players | 29 Sept. - 28 Sept. | Civic | 20s | Leicester | Dudley | Earl | ||||||||
| D532a | Cumb/Westmld/Glouc | 310 | 1586-7 | Glouc | Gloucester | Players | 29 Sept.-28 Sept. | Civic | 20s | Leicester | Dudley | Earl | ||||||||
| D532a | Norwich 1540-1642 | 87 | 1586-7 | Norf | Norwich | Players | ||||||||||||||
| D532a | Lanc | 180 | 1587- | Lanc | Lathom | Players | 6-8 July | Household | Leicester | Dudley | Earl | Record indicates two performances. Audience named. Stanley. | ||||||||
| D532a | Coventry | 317 | 1587- | Warw | Coventry | Players | 1 August | Civic | 30s | Leicester | Dudley | Earl | ||||||||
| D532a | Bristol | 129 | 1587- | Bristol | Bristol | Players | 9-15 April | Civic | Guildhall | 26s 8d | Leicester | Dudley | Earl | Date of Earl of Leicester's visit. | ||||||
| D532a | Somerset | 14 | 1587- | Somerset | Bath | Players | 1 April-14 June | Civic | 23s 8 1/2 d | Leicester | Dudley | Earl | ||||||||
| D532a | Coventry | 317 | 1587- | Warw | Coventry | Players | July | Civic | 20s | Leicester | Dudley | Earl | ||||||||
| D532a | Norwich 1540-1642 | 90 | 1587-8 | Norf | Norwich | Players | ||||||||||||||
| D532a | Devon | 164 | 1587-8 | Devon | Exeter | Players | 29 Sept. - 28 Sept. | Civic | 10s | Lord Steward | Dudley | Identification probable. | ||||||||
| D532a | Norwich 1540-1642 | 89 | 1587-8 | Norf | Norwich | Players | ||||||||||||||
| D532a | Coventry | 320 | 1587-8 | Warw | Coventry | Players | 1 Nov.-31 Oct. | Civic | 40s | Leicester | Dudley | Earl | ||||||||
| D532a | Devon | 251 | 1588- | Devon | Plymouth | Players | 15 May | Civic | 10s | Leicester | Dudley | Earl | ||||||||
| D532a | Cumb/Westmld/Glouc | 310 | 1588- | Glouc | Gloucester | Players | 17 June | Civic | 20s | Leicester | Dudley | Earl | ||||||||
| D532a | Bristol | 133 | 1588- | Bristol | Bristol | Players | 9-15 June | Civic | Guildhall | 26s 8d | Leicester | Dudley | Earl | |||||||
| D532a | Somerset | 14 | 1588- | Somerset | Bath | Players | 22 May-18 June | Civic | 20s | Leicester | Dudley | Earl | ||||||||
| D532a | York | 436 | 1588- | Yorks | York | Players |
| For performances by other troupes at Gloucester during the same period, for example, click here |
| [Patrons Home Page] | [England and Wales Map] | [Properties Data] | [Sample Questions] |