Male Enrolment Detailed by Campus
St. George
| Program | Bachelors and Second Entry Professional Degree | Master's Degree | Doctoral Degree | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full-Time | Part-Time | Full-Time | Part-Time | Full-Time | Part-Time | |||||||||||||||||||||||||||||||||||||||||||
| Agriculture & Biological Science | 1,086 | 92 | 86 | 1 | 74 | 0 | ||||||||||||||||||||||||||||||||||||||||||
| Architecture | 43 | 2 | 166 | 6 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||
| Business & Commerce | 1,322 | 58 | 530 | 161 | 42 | 0 | ||||||||||||||||||||||||||||||||||||||||||
| Computer Science | 305 | 58 | 78 | 3 | 153 | 0 | ||||||||||||||||||||||||||||||||||||||||||
| Dentistry | 152 | 0 | 34 | 1 | 17 | 0 | ||||||||||||||||||||||||||||||||||||||||||
| Education | 363 | 24 | 95 | 161 | 199 | 13 | ||||||||||||||||||||||||||||||||||||||||||
| Engineering | 3,211 | 450 | 470 | 130 | 447 | 0 | ||||||||||||||||||||||||||||||||||||||||||
| Fine & Applied Arts | 266 | 21 | 58 | 9 | 65 | 0 | ||||||||||||||||||||||||||||||||||||||||||
| Forestry | 4 | 1 | 14 | 0 | 25 | 0 | ||||||||||||||||||||||||||||||||||||||||||
| Humanities | 1,962 | 360 | 203 | 47 | 388 | 2 | ||||||||||||||||||||||||||||||||||||||||||
| Kinesiology, Recreation & Phys. Educ. | 213 | 6 | 10 | 1 | 9 | 2 | ||||||||||||||||||||||||||||||||||||||||||
| Law | 261 | 22 | 25 | 2 | 25 | 0 | ||||||||||||||||||||||||||||||||||||||||||
| Mathematics | 400 | 73 | 61 | 12 | 91 | 0 | ||||||||||||||||||||||||||||||||||||||||||
| Medicine | 574 | 4 | 296 | 2 | 369 | 3 | ||||||||||||||||||||||||||||||||||||||||||
| Nursing | 34 | 0 | 4 | 12 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||
| Other Arts & Science | 1,843 | 297 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||
| Other Health Professions | 155 | 2 | 53 | 12 | 27 | 3 | ||||||||||||||||||||||||||||||||||||||||||
| Pharmacy | 351 | 5 | 9 | 7 | 38 | 0 | ||||||||||||||||||||||||||||||||||||||||||
| Physical Science | 272 | 30 | 57 | 1 | 222 | 0 | ||||||||||||||||||||||||||||||||||||||||||
| Social Science | 1,452 | 178 | 209 | 25 | 237 | 5 | ||||||||||||||||||||||||||||||||||||||||||
| Theology | 152 | 137 | 31 | 10 | 131 | 6 | ||||||||||||||||||||||||||||||||||||||||||
| Therapy & Rehabilitation | 0 | 0 | 47 | 2 | 6 | 0 | ||||||||||||||||||||||||||||||||||||||||||
| Total Domestic Enrolment | 12,948 | 1,687 | 2,151 | 597 | 1,966 | 33 | ||||||||||||||||||||||||||||||||||||||||||
| Total International Enrolment | 1,473 | 133 | 385 | 8 | 600 | 1 | ||||||||||||||||||||||||||||||||||||||||||
| Total Enrolment | 14,421 | 1,820 | 2,536 | 605 | 2,566 | 34 | ||||||||||||||||||||||||||||||||||||||||||
| Notes: 1. The figures above do not necessarily include co-op enrolment and work term enrolment. 2. Definition of 'full-time' and 'part-time' status: Varies by Faculty. In Undergraduate Arts & Science a student enrolled in 3.0 full course equivalents or more for the Fall-Winter sessions is considered to be full-time. In Applied Science and Engineering a student enrolled in 3.5 full course equivalents or more for the Fall-Winter Sessions is considered to be full-time. Students in the degree program at the Faculty of Music are required to be registered in a full-time course load in all four years of study. 4.0 credits is the minimum required course load. 3. Excludes 114 undergraduate and 5 graduate students enrolled in diploma or certificate programs. Includes 535 students enrolled in Toronto School of Theology:
| ||||||||||||||||||||||||||||||||||||||||||||||||
University of Toronto Mississauga
| Program | Bachelors and Second Entry Professional Degree | Master's Degree | Doctoral Degree | |||
|---|---|---|---|---|---|---|
| Full-Time | Part-Time | Full-Time | Part-Time | Full-Time | Part-Time | |
| Agriculture & Biological Science | 283 | 19 | 36 | 0 | 13 | 0 |
| Business & Commerce | 854 | 40 | 54 | 0 | 0 | 0 |
| Computer Science | 54 | 4 | 0 | 0 | 0 | 0 |
| Education | 5 | 0 | 0 | 0 | 0 | 0 |
| Engineering | 0 | 0 | 1 | 0 | 0 | 0 |
| Fine & Applied Arts | 93 | 10 | 0 | 0 | 0 | 0 |
| Humanities | 774 | 65 | 0 | 0 | 0 | 0 |
| Law | 49 | 5 | 0 | 0 | 0 | 0 |
| Mathematics | 105 | 15 | 0 | 0 | 1 | 0 |
| Medicine | 18 | 1 | 1 | 0 | 0 | 0 |
| Other Arts & Science | 899 | 91 | 0 | 0 | 0 | 0 |
| Other Health Professions | 11 | 0 | 0 | 0 | 0 | 0 |
| Physical Science | 103 | 7 | 5 | 0 | 20 | 0 |
| Social Science | 644 | 76 | 8 | 0 | 17 | 0 |
| Total Domestic Enrolment | 3,579 | 314 | 93 | 0 | 41 | 0 |
| Total International Enrolment | 313 | 19 | 12 | 0 | 10 | 0 |
| Total Enrolment | 3,892 | 333 | 105 | 0 | 51 | 0 |
| Notes: Source: Official government enrolment data | ||||||
University of Toronto Scarborough
| Program | Bachelors and Second Entry Professional Degree | Master's Degree | Doctoral Degree | |||
|---|---|---|---|---|---|---|
| Full-Time | Part-Time | Full-Time | Part-Time | Full-Time | Part-Time | |
| Agriculture & Biological Science | 495 | 38 | 11 | 0 | 12 | 0 |
| Business & Commerce | 1,128 | 122 | 0 | 0 | 0 | 0 |
| Computer Science | 167 | 38 | 0 | 0 | 0 | 0 |
| Education | 3 | 0 | 0 | 0 | 0 | 0 |
| Engineering | 0 | 0 | 0 | 0 | 3 | 0 |
| Fine & Applied Arts | 18 | 3 | 0 | 0 | 0 | 0 |
| Humanities | 277 | 21 | 0 | 0 | 0 | 0 |
| Journalism | 34 | 1 | 0 | 0 | 0 | 0 |
| Mathematics | 67 | 9 | 0 | 0 | 0 | 0 |
| Medicine | 5 | 1 | 0 | 0 | 0 | 0 |
| Other Arts & Science | 605 | 67 | 0 | 0 | 0 | 0 |
| Physical Science | 70 | 12 | 1 | 0 | 5 | 0 |
| Social Science | 889 | 90 | 16 | 10 | 11 | 0 |
| Total Domestic Enrolment | 3,469 | 379 | 26 | 9 | 23 | 0 |
| Total International Enrolment | 289 | 23 | 2 | 1 | 8 | 0 |
| Total Enrolment | 3,758 | 402 | 28 | 10 | 31 | 0 |
| Notes: Source: Official government enrolment data | ||||||