Female Enrolment by Program
St. George
| Program | Bachelors and Second Entry Professional Degree | Master's Degree | Doctoral Degree | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full-Time | Part-Time | Full-Time | Part-Time | Full-Time | Part-Time | |||||||||||||||||||||||||||||||||||||||||||
| Agriculture & Biological Science | 1,680 | 122 | 95 | 5 | 109 | 1 | ||||||||||||||||||||||||||||||||||||||||||
| Architecture | 38 | 3 | 131 | 3 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||
| Business & Commerce | 1,325 | 46 | 232 | 69 | 36 | 0 | ||||||||||||||||||||||||||||||||||||||||||
| Computer Science | 57 | 10 | 18 | 2 | 34 | 0 | ||||||||||||||||||||||||||||||||||||||||||
| Dentistry | 171 | 0 | 50 | 0 | 13 | 0 | ||||||||||||||||||||||||||||||||||||||||||
| Education | 883 | 53 | 446 | 545 | 550 | 23 | ||||||||||||||||||||||||||||||||||||||||||
| Engineering | 883 | 102 | 161 | 43 | 137 | 0 | ||||||||||||||||||||||||||||||||||||||||||
| Fine & Applied Arts | 539 | 70 | 113 | 23 | 97 | 0 | ||||||||||||||||||||||||||||||||||||||||||
| Forestry | 14 | 2 | 24 | 0 | 17 | 0 | ||||||||||||||||||||||||||||||||||||||||||
| Humanities | 3,264 | 509 | 476 | 106 | 502 | 1 | ||||||||||||||||||||||||||||||||||||||||||
| Kinesiology, Recreation & Phys. Educ. | 330 | 11 | 18 | 1 | 13 | 1 | ||||||||||||||||||||||||||||||||||||||||||
| Law | 275 | 19 | 25 | 8 | 19 | 0 | ||||||||||||||||||||||||||||||||||||||||||
| Mathematics | 270 | 32 | 27 | 12 | 26 | 0 | ||||||||||||||||||||||||||||||||||||||||||
| Medicine | 840 | 2 | 372 | 2 | 388 | 2 | ||||||||||||||||||||||||||||||||||||||||||
| Nursing | 275 | 1 | 125 | 171 | 69 | 7 | ||||||||||||||||||||||||||||||||||||||||||
| Other Arts & Science | 2,804 | 334 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||
| Other Health Professions | 229 | 5 | 244 | 51 | 70 | 4 | ||||||||||||||||||||||||||||||||||||||||||
| Pharmacy | 629 | 23 | 17 | 14 | 41 | 0 | ||||||||||||||||||||||||||||||||||||||||||
| Physical Science | 189 | 20 | 34 | 4 | 106 | 0 | ||||||||||||||||||||||||||||||||||||||||||
| Social Science | 2,546 | 373 | 592 | 57 | 343 | 7 | ||||||||||||||||||||||||||||||||||||||||||
| Theology | 85 | 118 | 9 | 7 | 79 | 2 | ||||||||||||||||||||||||||||||||||||||||||
| Therapy & Rehabilitation | 0 | 0 | 306 | 13 | 30 | 0 | ||||||||||||||||||||||||||||||||||||||||||
| Total Domestic Enrolment | 15,875 | 1,780 | 3,247 | 1,134 | 2,281 | 47 | ||||||||||||||||||||||||||||||||||||||||||
| Total International Enrolment | 1,451 | 75 | 283 | 4 | 398 | 1 | ||||||||||||||||||||||||||||||||||||||||||
| Total Enrolment | 17,326 | 1,855 | 3,530 | 1138 | 2,679 | 48 | ||||||||||||||||||||||||||||||||||||||||||
| Notes: 1. The figures above do not necessarily include co-op enrolment and work term enrolment. 2. Definition of 'full-time' and 'part-time' status: Varies by Faculty. In Undergraduate Arts & Science a student enrolled in 3.0 full course equivalents or more for the Fall-Winter sessions is considered to be full-time. In Applied Science and Engineering a student enrolled in 3.5 full course equivalents or more for the Fall-Winter Sessions is considered to be full-time. Students in the degree program at the Faculty of Music are required to be registered in a full-time course load in all four years of study. 4.0 credits is the minimum required course load. 3. Excludes 191 undergraduate and 36 graduate students enrolled in diploma or certificate programs. 4. Includes 385 students enrolled in Toronto School of Theology:
| ||||||||||||||||||||||||||||||||||||||||||||||||
University of Toronto Mississauga
| Program | Bachelors and Second Entry Professional Degree | Master's Degree | Doctoral Degree | |||
|---|---|---|---|---|---|---|
| Full-Time | Part-Time | Full-Time | Part-Time | Full-Time | Part-Time | |
| Agriculture & Biological Science | 397 | 18 | 45 | 0 | 12 | 0 |
| Business & Commerce | 694 | 27 | 70 | 0 | 0 | 0 |
| Computer Science | 7 | 0 | 0 | 0 | 0 | 0 |
| Education | 50 | 6 | 0 | 0 | 0 | 0 |
| Engineering | 0 | 0 | 0 | 0 | 0 | 0 |
| Fine & Applied Arts | 279 | 42 | 0 | 0 | 0 | 0 |
| Humanities | 1,171 | 120 | 0 | 0 | 0 | 0 |
| Law | 139 | 10 | 0 | 0 | 0 | 0 |
| Mathematics | 63 | 6 | 0 | 0 | 0 | 0 |
| Medicine | 75 | 2 | 0 | 0 | 0 | 0 |
| Other Arts & Science | 1,322 | 87 | 0 | 0 | 0 | 0 |
| Other Health Professions | 13 | 1 | 0 | 0 | 0 | 0 |
| Physical Science | 103 | 6 | 3 | 0 | 7 | 0 |
| Social Science | 1,082 | 85 | 12 | 0 | 26 | 0 |
| Total Domestic Enrolment | 5,028 | 396 | 111 | 0 | 37 | 0 |
| Total International Enrolment | 367 | 14 | 19 | 0 | 8 | 0 |
| Total Enrolment | 5,395 | 410 | 130 | 0 | 45 | 0 |
| Notes: Source: Official government enrolment data | ||||||
University of Toronto Scarborough
| Program | Bachelors and Second Entry Professional Degree | Master's Degree | Doctoral Degree | |||
|---|---|---|---|---|---|---|
| Full-Time | Part-Time | Full-Time | Part-Time | Full-Time | Part-Time | |
| Agriculture & Biological Science | 739 | 47 | 10 | 0 | 12 | 0 |
| Business & Commerce | 1,016 | 115 | 14 | 1 | 0 | 0 |
| Computer Science | 25 | 5 | 0 | 0 | 0 | 0 |
| Education | 31 | 3 | 0 | 0 | 0 | 0 |
| Engineering | 0 | 0 | 0 | 0 | 3 | 0 |
| Fine & Applied Arts | 64 | 16 | 0 | 0 | 0 | 0 |
| Humanities | 516 | 54 | 0 | 0 | 0 | 0 |
| Journalism | 85 | 2 | 0 | 0 | 0 | 0 |
| Mathematics | 51 | 7 | 0 | 0 | 0 | 0 |
| Medicine | 23 | 0 | 0 | 0 | 1 | 0 |
| Other Arts & Science | 984 | 68 | 0 | 0 | 0 | 0 |
| Physical Science | 24 | 6 | 1 | 0 | 9 | 0 |
| Social Science | 1,840 | 177 | 28 | 12 | 13 | 0 |
| Total Domestic Enrolment | 4,973 | 467 | 47 | 13 | 31 | 0 |
| Total International Enrolment | 425 | 33 | 6 | 0 | 4 | 0 |
| Total Enrolment | 5,398 | 500 | 53 | 13 | 35 | 0 |
| Notes: Source: Official government enrolment data | ||||||