Degrees Conferred by Program
St. George
| Program | Bachelor's and Second Entry Professional Degree | Master's Degree | Doctoral Degree | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Agriculture & Biological Science | 661 | 44 | 36 | ||||||||||||||||||||
| Architecture | 16 | 76 | 0 | ||||||||||||||||||||
| Business & Commerce | 476 | 419 | 8 | ||||||||||||||||||||
| Computer Science | 154 | 43 | 22 | ||||||||||||||||||||
| Dentistry | 91 | 32 | 5 | ||||||||||||||||||||
| Education | 1,239 | 392 | 123 | ||||||||||||||||||||
| Engineering | 955 | 308 | 93 | ||||||||||||||||||||
| Fine & Applied Arts | 184 | 87 | 16 | ||||||||||||||||||||
| Forestry | 5 | 14 | 7 | ||||||||||||||||||||
| Humanities | 1,332 | 364 | 72 | ||||||||||||||||||||
| Kinesiology, Recreation & Phys. Educ. | 128 | 6 | 2 | ||||||||||||||||||||
| Law | 194 | 55 | 10 | ||||||||||||||||||||
| Mathematics | 179 | 76 | 11 | ||||||||||||||||||||
| Medicine | 204 | 0 | 0 | ||||||||||||||||||||
| Nursing | 147 | 109 | 5 | ||||||||||||||||||||
| Other Arts & Science | 318 | 0 | 0 | ||||||||||||||||||||
| Other Health Professions | 299 | 279 | 144 | ||||||||||||||||||||
| Pharmacy | 206 | 13 | 10 | ||||||||||||||||||||
| Physical Science | 67 | 46 | 51 | ||||||||||||||||||||
| Social Science | 1,268 | 450 | 70 | ||||||||||||||||||||
| Theology | 90 | 73 | 10 | ||||||||||||||||||||
| Therapy & Rehabilitation | 0 | 174 | 1 | ||||||||||||||||||||
| Total degrees conferred to Canadian students | 7,722 | 2,698 | 615 | ||||||||||||||||||||
| Total degrees conferred to international students | 491 | 362 | 81 | ||||||||||||||||||||
| Total Degrees Conferred | 8,213 | 3,060 | 696 | ||||||||||||||||||||
| Notes: 1. Second entry professional degree programs include: Consecutive Education, Dentistry, Law, Medicine, Nursing, Pharmacy, Radiation Sciences, Theology. 2. Excludes 165 undergraduate diplomas and certificates and 17 graduate diplomas. 3. Includes 199 Toronto School of Theology Degrees:
| |||||||||||||||||||||||
University of Toronto Mississauga
| Program | Bachelor's and Second Entry Professional Degree | Master's Degree | Doctoral Degree |
|---|---|---|---|
| Agriculture & Biological Science | 106 | 27 | 6 |
| Business & Commerce | 245 | 47 | 0 |
| Computer Science | 30 | 0 | 0 |
| Education | 8 | 0 | 0 |
| Fine & Applied Arts | 82 | 0 | 0 |
| Humanities | 409 | 0 | 0 |
| Law | 11 | 0 | 0 |
| Mathematics | 20 | 0 | 0 |
| Other Arts & Science | 117 | 0 | 0 |
| Other Health Professions | 35 | 3 | 0 |
| Physical Science | 20 | 7 | 3 |
| Social Science | 567 | 9 | 2 |
| Total degrees conferred to Canadian students | 1,569 | 78 | 7 |
| Total degrees conferred to international students | 81 | 15 | 4 |
| Total Degrees Conferred | 1,650 | 93 | 11 |
| Notes: Excludes 18 graduate diplomas. Source: Official government degrees awarded data. | |||
University of Toronto Scarborough
| Program | Bachelor's and Second Entry Professional Degree | Master's Degree | Doctoral Degree |
|---|---|---|---|
| Agriculture & Biological Science | 356 | 4 | 3 |
| Business & Commerce | 389 | 0 | 0 |
| Computer Science | 62 | 0 | 0 |
| Education | 11 | 0 | 0 |
| Engineering | 0 | 0 | 2 |
| Fine & Applied Arts | 21 | 0 | 0 |
| Humanities | 210 | 0 | 0 |
| Journalism | 18 | 0 | 0 |
| Mathematics | 19 | 0 | 0 |
| Other Arts & Science | 141 | 0 | 0 |
| Other Health Professions | 3 | 1 | 0 |
| Physical Science | 22 | 1 | 2 |
| Social Science | 595 | 32 | 0 |
| Total degrees conferred to Canadian students | 1,749 | 34 | 6 |
| Total degrees conferred to international students | 98 | 4 | 1 |
| Total Degrees Conferred | 1,847 | 38 | 7 |
| Notes: Excludes 3 undergraduate certificates. Source: Official government degrees awarded data. | |||