General Information
Address Information
| Mailing Address | University of Toronto Toronto, Ontario M5S 1A1 Canada |
| Main Phone Number | 416-978-2011 |
| Internet Address | http://www.utoronto.ca |
Admissions Information
| Address | 315 Bloor Street West Toronto, Ontario M5S 1A3 Canada |
| Phone Number | 416-978-2190 |
| Fax | 416-978-7022 |
| admissions.help@utoronto.ca | |
| Note: It is preferable to address your mail directly to the relevant unit. | |
| Specific addresses are listed at http://link.library.utoronto.ca/uoftdirectory/alpha_list.cfm?alpha=A | |
East & West Campuses
| Mailing Address | University of Toronto Mississauga 3359 Mississauga Rd N. Mississauga, Ontario L5L 1C6 |
| Internet Address | http://www.utm.utoronto.ca |
| Mailing Address | University of Toronto Scarborough 1265 Military Trail Toronto, Ontario M1C 1A4 |
| Internet Address | http://www.utsc.utoronto.ca |
Qualifications Offered / Awarded
Number of Degrees Awarded by Degree Level, 2007 Calendar Year
| Degree / Diploma / Certificate | No. awarded in calendar year 2007 | ||||||
|---|---|---|---|---|---|---|---|
| Undergraduate Certificate: | 99 | ||||||
| Undergraduate Diploma: | 69 | ||||||
| Bachelor's Degree: | 9,919 | ||||||
| Second Entry Professional Degree*: | 1,791 | ||||||
| Graduate Diploma: | 35 | ||||||
| Master's degree: | 3,191 | ||||||
| Doctoral Degree: | 714 | ||||||
| Total: | 15,818 | ||||||
| Notes: 1. Second entry professional degrees include: Consecutive Education, Law, Medicine, Dentistry, Nursing, Pharmacy, Radiation Sciences, Theology. 2. Includes degrees, diplomas and certificates. 3. Includes 199 Toronto School of Theology degrees:
View this information detailed by campus. | |||||||
Degrees Conferred by Program, 2007
Number of degrees conferred in the calendar year 2007
| Program | Bachelor's and Second Entry Professional Degree | Master's Degree | Doctoral Degree | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Agriculture & Biological Science | 1,091 | 52 | 40 | ||||||||||||||||||||
| Architecture | 16 | 76 | 0 | ||||||||||||||||||||
| Business & Commerce | 1,110 | 466 | 8 | ||||||||||||||||||||
| Computer Science | 246 | 43 | 22 | ||||||||||||||||||||
| Dentistry | 91 | 32 | 5 | ||||||||||||||||||||
| Education | 1,258 | 392 | 123 | ||||||||||||||||||||
| Engineering | 955 | 308 | 95 | ||||||||||||||||||||
| Fine & Applied Arts | 287 | 87 | 16 | ||||||||||||||||||||
| Food Science & Nutrition | 32 | 23 | 5 | ||||||||||||||||||||
| Forestry | 5 | 14 | 7 | ||||||||||||||||||||
| Humanities | 1,951 | 364 | 72 | ||||||||||||||||||||
| Journalism | 18 | 0 | 0 | ||||||||||||||||||||
| Kinesiology, Recreation & Phys. Educ. | 128 | 6 | 2 | ||||||||||||||||||||
| Law | 205 | 55 | 10 | ||||||||||||||||||||
| Mathematics | 218 | 76 | 11 | ||||||||||||||||||||
| Medicine | 418 | 142 | 127 | ||||||||||||||||||||
| Nursing | 147 | 109 | 5 | ||||||||||||||||||||
| Optometry | 0 | 0 | 0 | ||||||||||||||||||||
| Other Arts & Science | 576 | 0 | 0 | ||||||||||||||||||||
| Other Health Professions | 123 | 141 | 17 | ||||||||||||||||||||
| Pharmacy | 206 | 13 | 10 | ||||||||||||||||||||
| Physical Science | 109 | 54 | 56 | ||||||||||||||||||||
| Social Science | 2,430 | 491 | 72 | ||||||||||||||||||||
| Theology | 90 | 73 | 10 | ||||||||||||||||||||
| Therapy & Rehabilitation | 0 | 174 | 1 | ||||||||||||||||||||
| Veterinary Medicine | 0 | 0 | 0 | ||||||||||||||||||||
| Total degrees conferred to Canadian students | 11,040 | 2,810 | 628 | ||||||||||||||||||||
| Total degrees conferred to international students | 670 | 381 | 86 | ||||||||||||||||||||
| Total Degrees Conferred | 11,710 | 3,191 | 714 | ||||||||||||||||||||
| Notes: 1. Second entry professional degree programs include: Consecutive Education, Dentistry, Law, Medicine, Nursing, Pharmacy, Radiation Sciences, Theology. 2. Excludes 168 undergraduate diplomas and certificates and 35 graduate diplomas awarded. 3. Includes 199 Toronto School of Theology Degrees:
Source: Official government degrees awarded data. | |||||||||||||||||||||||
Male Enrolment by Program, 2007
Number of degree seeking students (headcount) enrolled for Fall 2007, including domestic and international students
| Program | Bachelors and Second Entry Professional Degree | Master's Degree | Doctoral Degree | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full-Time | Part-Time | Full-Time | Part-Time | Full-Time | Part-Time | |||||||||||||||||||||||||||||||||||||||||||
| Agriculture & Biological Science | 1,864 | 149 | 133 | 1 | 99 | 0 | ||||||||||||||||||||||||||||||||||||||||||
| Architecture | 43 | 2 | 166 | 6 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||
| Business & Commerce | 3,304 | 220 | 584 | 161 | 42 | 0 | ||||||||||||||||||||||||||||||||||||||||||
| Computer Science | 526 | 100 | 78 | 3 | 153 | 0 | ||||||||||||||||||||||||||||||||||||||||||
| Dentistry | 152 | 0 | 34 | 1 | 17 | 0 | ||||||||||||||||||||||||||||||||||||||||||
| Education | 371 | 24 | 95 | 161 | 199 | 13 | ||||||||||||||||||||||||||||||||||||||||||
| Engineering | 3,211 | 450 | 471 | 130 | 450 | 0 | ||||||||||||||||||||||||||||||||||||||||||
| Fine & Applied Arts | 377 | 34 | 58 | 9 | 65 | 0 | ||||||||||||||||||||||||||||||||||||||||||
| Forestry | 4 | 1 | 14 | 0 | 25 | 0 | ||||||||||||||||||||||||||||||||||||||||||
| Humanities | 3,013 | 446 | 203 | 47 | 388 | 2 | ||||||||||||||||||||||||||||||||||||||||||
| Journalism | 34 | 1 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||
| Kinesiology, Recreation & Phys. Educ. | 213 | 6 | 10 | 1 | 9 | 2 | ||||||||||||||||||||||||||||||||||||||||||
| Law | 310 | 27 | 25 | 2 | 25 | 0 | ||||||||||||||||||||||||||||||||||||||||||
| Mathematics | 572 | 97 | 61 | 12 | 92 | 0 | ||||||||||||||||||||||||||||||||||||||||||
| Medicine | 597 | 6 | 297 | 2 | 369 | 3 | ||||||||||||||||||||||||||||||||||||||||||
| Nursing | 34 | 0 | 4 | 12 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||
| Other Arts & Science | 3,347 | 455 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||
| Other Health Professions | 166 | 2 | 53 | 12 | 27 | 3 | ||||||||||||||||||||||||||||||||||||||||||
| Pharmacy | 351 | 5 | 9 | 7 | 38 | 0 | ||||||||||||||||||||||||||||||||||||||||||
| Physical Science | 445 | 49 | 63 | 1 | 247 | 0 | ||||||||||||||||||||||||||||||||||||||||||
| Social Science | 2,985 | 344 | 233 | 35 | 265 | 5 | ||||||||||||||||||||||||||||||||||||||||||
| Theology | 152 | 137 | 31 | 10 | 131 | 6 | ||||||||||||||||||||||||||||||||||||||||||
| Therapy & Rehabilitation | 0 | 0 | 47 | 2 | 6 | 0 | ||||||||||||||||||||||||||||||||||||||||||
| Total Domestic Enrolment | 19,996 | 2,380 | 2,270 | 606 | 2,030 | 33 | ||||||||||||||||||||||||||||||||||||||||||
| Total International Enrolment | 2,075 | 175 | 399 | 9 | 618 | 1 | ||||||||||||||||||||||||||||||||||||||||||
| Total Enrolment | 22,071 | 2,555 | 2,669 | 615 | 2,648 | 34 | ||||||||||||||||||||||||||||||||||||||||||
| Notes: 1. The figures above do not necessarily include co-op enrolment and work term enrolment. 2. Definition of 'full-time' and 'part-time' status varies by Faculty. In Undergraduate Arts & Science a student enrolled in 3.0 full course equivalents or more for the Fall-Winter sessions is considered to be full-time. In Applied Science and Engineering a student enrolled in 3.5 full course equivalents or more for the Fall-Winter Sessions is considered to be full-time. Students in the degree program at the Faculty of Music are required to be registered in a full-time course load in all four years of study. 4.0 credits is the minimum required course load. 3. Excludes 116 undergraduate and 33 graduate students enrolled in diploma or certificate programs. 4. Includes 535 students enrolled in Toronto School of Theology:
View this Information Detailed by Campus | ||||||||||||||||||||||||||||||||||||||||||||||||
Female Enrolment by Program, 2007
Number of degree seeking students (headcount) enrolled for Fall 2007, including domestic and international students
| Program | Bachelors and Second Entry Professional Degree | Master's Degree | Doctoral Degree | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full-Time | Part-Time | Full-Time | Part-Time | Full-Time | Part-Time | |||||||||||||||||||||||||||||||||||||||||||
| Agriculture & Biological Science | 2,816 | 187 | 150 | 5 | 133 | 1 | ||||||||||||||||||||||||||||||||||||||||||
| Architecture | 38 | 3 | 131 | 3 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||
| Business & Commerce | 3,035 | 188 | 316 | 70 | 36 | 0 | ||||||||||||||||||||||||||||||||||||||||||
| Computer Science | 89 | 15 | 18 | 2 | 34 | 0 | ||||||||||||||||||||||||||||||||||||||||||
| Dentistry | 171 | 0 | 50 | 0 | 13 | 0 | ||||||||||||||||||||||||||||||||||||||||||
| Education | 964 | 62 | 446 | 545 | 550 | 23 | ||||||||||||||||||||||||||||||||||||||||||
| Engineering | 883 | 102 | 161 | 43 | 137 | 0 | ||||||||||||||||||||||||||||||||||||||||||
| Fine & Applied Arts | 882 | 128 | 113 | 23 | 97 | 0 | ||||||||||||||||||||||||||||||||||||||||||
| Forestry | 14 | 2 | 24 | 0 | 17 | 0 | ||||||||||||||||||||||||||||||||||||||||||
| Humanities | 4,951 | 683 | 491 | 108 | 502 | 1 | ||||||||||||||||||||||||||||||||||||||||||
| Journalism | 85 | 2 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||
| Kinesiology, Recreation & Phys. Educ. | 330 | 11 | 18 | 1 | 13 | 1 | ||||||||||||||||||||||||||||||||||||||||||
| Law | 414 | 29 | 25 | 8 | 19 | 0 | ||||||||||||||||||||||||||||||||||||||||||
| Mathematics | 384 | 45 | 27 | 12 | 26 | 0 | ||||||||||||||||||||||||||||||||||||||||||
| Medicine | 938 | 4 | 372 | 2 | 389 | 2 | ||||||||||||||||||||||||||||||||||||||||||
| Nursing | 275 | 1 | 125 | 171 | 69 | 7 | ||||||||||||||||||||||||||||||||||||||||||
| Other Arts & Science | 5,110 | 489 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||
| Other Health Professions | 242 | 6 | 244 | 51 | 70 | 4 | ||||||||||||||||||||||||||||||||||||||||||
| Pharmacy | 629 | 23 | 17 | 14 | 41 | 0 | ||||||||||||||||||||||||||||||||||||||||||
| Physical Science | 316 | 32 | 38 | 4 | 122 | 0 | ||||||||||||||||||||||||||||||||||||||||||
| Social Science | 5,468 | 635 | 632 | 69 | 382 | 7 | ||||||||||||||||||||||||||||||||||||||||||
| Theology | 85 | 118 | 9 | 7 | 79 | 2 | ||||||||||||||||||||||||||||||||||||||||||
| Therapy & Rehabilitation | 0 | 0 | 306 | 13 | 30 | 0 | ||||||||||||||||||||||||||||||||||||||||||
| Total Domestic Enrolment | 25,876 | 2,643 | 3,405 | 1,147 | 2,349 | 47 | ||||||||||||||||||||||||||||||||||||||||||
| Total International Enrolment | 2,243 | 122 | 308 | 4 | 410 | 1 | ||||||||||||||||||||||||||||||||||||||||||
| Total Enrolment | 28,119 | 2,765 | 3,713 | 1,151 | 2,759 | 48 | ||||||||||||||||||||||||||||||||||||||||||
|
Notes:
Source: Official government enrolment data | ||||||||||||||||||||||||||||||||||||||||||||||||
Total Enrolment by Program, 2007
Number of degree seeking students (headcount) enrolled for Fall 2007, including domestic and international students
| Program | Bachelors and Second Entry Professional Degree | Master's Degree | Doctoral Degree | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full-Time | Part-Time | Full-Time | Part-Time | Full-Time | Part-Time | |||||||||||||||||||||||||||||||||||||||||||
| Agriculture & Biological Science | 4,680 | 336 | 283 | 6 | 232 | 1 | ||||||||||||||||||||||||||||||||||||||||||
| Architecture | 81 | 5 | 297 | 9 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||
| Business & Commerce | 6,339 | 408 | 900 | 231 | 78 | 0 | ||||||||||||||||||||||||||||||||||||||||||
| Computer Science | 615 | 115 | 96 | 5 | 187 | 0 | ||||||||||||||||||||||||||||||||||||||||||
| Dentistry | 323 | 0 | 84 | 1 | 30 | 0 | ||||||||||||||||||||||||||||||||||||||||||
| Education | 1,335 | 86 | 541 | 706 | 749 | 36 | ||||||||||||||||||||||||||||||||||||||||||
| Engineering | 4,094 | 552 | 632 | 173 | 587 | 0 | ||||||||||||||||||||||||||||||||||||||||||
| Fine & Applied Arts | 1,259 | 162 | 171 | 32 | 162 | 0 | ||||||||||||||||||||||||||||||||||||||||||
| Forestry | 18 | 3 | 38 | 0 | 42 | 0 | ||||||||||||||||||||||||||||||||||||||||||
| Humanities | 7,964 | 1,129 | 694 | 155 | 890 | 3 | ||||||||||||||||||||||||||||||||||||||||||
| Journalism | 119 | 3 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||
| Kinesiology, Recreation & Phys. Educ. | 543 | 17 | 28 | 2 | 22 | 3 | ||||||||||||||||||||||||||||||||||||||||||
| Law | 724 | 56 | 50 | 10 | 44 | 0 | ||||||||||||||||||||||||||||||||||||||||||
| Mathematics | 956 | 142 | 88 | 24 | 118 | 0 | ||||||||||||||||||||||||||||||||||||||||||
| Medicine | 1,535 | 10 | 669 | 4 | 758 | 5 | ||||||||||||||||||||||||||||||||||||||||||
| Nursing | 309 | 1 | 129 | 183 | 70 | 7 | ||||||||||||||||||||||||||||||||||||||||||
| Other Arts & Science | 8,457 | 944 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||
| Other Health Professions | 408 | 8 | 297 | 63 | 97 | 7 | ||||||||||||||||||||||||||||||||||||||||||
| Pharmacy | 980 | 28 | 26 | 21 | 79 | 0 | ||||||||||||||||||||||||||||||||||||||||||
| Physical Science | 761 | 81 | 101 | 5 | 369 | 0 | ||||||||||||||||||||||||||||||||||||||||||
| Social Science | 8,453 | 979 | 865 | 104 | 647 | 12 | ||||||||||||||||||||||||||||||||||||||||||
| Theology | 237 | 255 | 40 | 17 | 210 | 8 | ||||||||||||||||||||||||||||||||||||||||||
| Therapy & Rehabilitation | 0 | 0 | 353 | 15 | 36 | 0 | ||||||||||||||||||||||||||||||||||||||||||
| Total Domestic Enrolment | 45,872 | 5,023 | 5,675 | 1,753 | 4,379 | 80 | ||||||||||||||||||||||||||||||||||||||||||
| Total International Enrolment | 4,318 | 297 | 707 | 13 | 1,028 | 2 | ||||||||||||||||||||||||||||||||||||||||||
| Total Enrolment | 50,190 | 5,320 | 6,382 | 1,766 | 5,407 | 82 | ||||||||||||||||||||||||||||||||||||||||||
| Notes: 1. The figures above do not necessarily include co-op enrolment and work term enrolment. 2. Definition of 'full-time' and 'part-time' status: Varies by Faculty. In Undergraduate Arts & Science a student enrolled in 3.0 full course equivalents or more for the Fall-Winter sessions is considered to be full-time. In Applied Science and Engineering a student enrolled in 3.5 full course equivalents or more for the Fall-Winter Sessions is considered to be full-time. Students in the degree program at the Faculty of Music are required to be registered in a full-time course load in all four years of study. 4.0 credits is the minimum required course load. 3. Excludes 308 undergraduate and 103 graduate students enrolled in diploma or certificate programs. 4. Includes 920 students enrolled in Toronto School of Theology:
View this Information Detailed by Campus | ||||||||||||||||||||||||||||||||||||||||||||||||
Full-Time Enrolment by Immigration Status, Fall 2007
Number of degree seeking international full-time students (headcount) enrolled for Fall 2007
| Bachelor's and Second Entry Professional Degree | Master's Degree | Doctoral Degree | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Canadian Students | Visa Students | Canadian Students | Visa Students | Canadian Students | Visa Students | ||||||||||||||||||||||
| Total Students | 47,930 | 5,102 | 4,753 | 819 | 4,139 | 999 | |||||||||||||||||||||
| Notes: 1. The figures above do not necessarily include co-op enrolment and work term enrolment. 2. Excludes 158 undergraduate and 10 graduate students enrolled in certificate or diploma programs. 3. Includes 558 Toronto School of Theology students:
| |||||||||||||||||||||||||||