Total Enrolment by Program by Campus
St. George
| Program | Bachelors and Second Entry Professional Degree | Master's Degree | Doctoral Degree | |||
|---|---|---|---|---|---|---|
| Full-Time | Part-Time | Full-Time | Part-Time | Full-Time | Part-Time | |
| Agriculture & Biological Science | 2,866 | 204 | 114 | 0 | 177 | 0 |
| Architecture | 80 | 7 | 316 | 7 | 0 | 0 |
| Business & Commerce | 2,495 | 121 | 863 | 180 | 79 | 0 |
| Computer Science | 327 | 58 | 99 | 2 | 168 | 0 |
| Dentistry | 321 | 0 | 87 | 2 | 30 | 0 |
| Education | 1,359 | 2 | 587 | 738 | 755 | 36 |
| Engineering | 4,046 | 622 | 660 | 180 | 605 | 0 |
| Fine & Applied Arts | 736 | 84 | 170 | 26 | 174 | 0 |
| Food Science & Nutrition | 164 | 5 | 33 | 5 | 32 | 0 |
| Forestry | 25 | 2 | 43 | 0 | 34 | 0 |
| Humanities | 4,642 | 772 | 626 | 164 | 878 | 2 |
| Kinesiology, Recreation & Phys. Educ. | 552 | 21 | 22 | 0 | 21 | 1 |
| Law | 544 | 41 | 55 | 7 | 39 | 0 |
| Mathematics | 742 | 120 | 87 | 19 | 121 | 0 |
| Medicine | 1,444 | 9 | 690 | 4 | 764 | 8 |
| Nursing | 312 | 0 | 153 | 134 | 81 | 8 |
| Other Arts & Science | 5,225 | 603 | 0 | 0 | 0 | 0 |
| Other Health Professions | 395 | 14 | 317 | 73 | 100 | 6 |
| Pharmacy | 1,016 | 29 | 27 | 17 | 91 | 0 |
| Physical Science | 480 | 57 | 69 | 1 | 364 | 0 |
| Social Science | 3,788 | 499 | 911 | 72 | 594 | 9 |
| Therapy & Rehabilitation | 0 | 0 | 364 | 11 | 40 | 0 |
| Total Domestic Enrolment | 28,429 | 3,048 | 5,690 | 1,626 | 4,257 | 71 |
| Total International Enrolment | 3,130 | 220 | 603 | 16 | 890 | 0 |
| Total Enrolment | 31,559 | 3,270 | 6,293 | 1,642 | 5,147 | 71 |
| Notes: 1. The figures above do not necessarily include co-op enrolment and work term enrolment. 2. Definition of 'full-time' and 'part-time' status: Varies by Faculty. In Undergraduate Arts & Science a student enrolled in 3.0 full course equivalents or more for the Fall-Winter sessions is considered to be full-time. In Applied Science and Engineering a student enrolled in 3.5 full course equivalents or more for the Fall-Winter Sessions is considered to be full-time. Students in the degree program at the Faculty of Music are required to be registered in a full-time course load in all four years of study. 4.0 credits is the minimum required course load. 3. Excludes 321 diplomas & certificate students, 1,717 special students, and 2,593 residents. 4. Excludes 916 students enrolled in Toronto School of Theology: | ||||||
University of Toronto Mississauga
| Program | Bachelors and Second Entry Professional Degree | Master's Degree | Doctoral Degree | |||
|---|---|---|---|---|---|---|
| Full-Time | Part-Time | Full-Time | Part-Time | Full-Time | Part-Time | |
| Agriculture & Biological Science | 691 | 37 | 84 | 0 | 30 | 0 |
| Business & Commerce | 1,786 | 62 | 128 | 0 | 0 | 0 |
| Computer Science | 41 | 8 | 0 | 0 | 0 | 0 |
| Education | 34 | 2 | 0 | 0 | 0 | 0 |
| Fine & Applied Arts | 447 | 45 | 0 | 0 | 0 | 0 |
| Humanities | 1,695 | 200 | 0 | 0 | 0 | 0 |
| Law | 157 | 8 | 0 | 0 | 0 | 0 |
| Mathematics | 246 | 35 | 0 | 0 | 1 | 0 |
| Medicine | 79 | 6 | 2 | 0 | 0 | 0 |
| Other Arts & Science | 2,462 | 185 | 0 | 0 | 0 | 0 |
| Other Health Professions | 57 | 0 | 0 | 0 | 0 | 0 |
| Physical Science | 224 | 10 | 6 | 0 | 34 | 0 |
| Social Science | 1,710 | 145 | 28 | 1 | 44 | 0 |
| Total Domestic Enrolment | 8,827 | 683 | 214 | 1 | 92 | 0 |
| Total International Enrolment | 802 | 60 | 34 | 0 | 17 | 0 |
| Total Enrolment | 9,629 | 743 | 248 | 1 | 109 | 0 |
|
Notes: Source: Official government enrolment data | ||||||
University of Toronto Scarborough
| Program | Bachelors and Second Entry Professional Degree | Master's Degree | Doctoral Degree | |||
|---|---|---|---|---|---|---|
| Full-Time | Part-Time | Full-Time | Part-Time | Full-Time | Part-Time | |
| Agriculture & Biological Science | 1,160 | 84 | 22 | 0 | 25 | 0 |
| Business & Commerce | 2,171 | 238 | 24 | 0 | 0 | 0 |
| Computer Science | 118 | 24 | 0 | 0 | 0 | 0 |
| Education | 21 | 1 | 0 | 0 | 0 | 0 |
| Engineering | 0 | 0 | 0 | 0 | 1 | 0 |
| Fine & Applied Arts | 81 | 9 | 0 | 0 | 0 | 0 |
| Humanities | 697 | 83 | 0 | 0 | 0 | 0 |
| Journalism | 86 | 7 | 0 | 0 | 0 | 0 |
| Mathematics | 131 | 32 | 0 | 0 | 0 | 0 |
| Medicine | 78 | 8 | 0 | 0 | 1 | 0 |
| Other Arts & Science | 1,763 | 133 | 0 | 0 | 0 | 0 |
| Physical Science | 88 | 12 | 2 | 0 | 18 | 0 |
| Social Science | 2,863 | 265 | 43 | 23 | 32 | 0 |
| Total Domestic Enrolment | 8,353 | 830 | 85 | 22 | 65 | 0 |
| Total International Enrolment | 904 | 66 | 6 | 1 | 12 | 0 |
| Total Enrolment | 9,257 | 896 | 91 | 23 | 77 | 0 |
|
Notes: | ||||||