Male Enrolment by Program by Campus
St. George
| Program | Bachelors and Second Entry Professional Degree | Master's Degree | Doctoral Degree | |||
|---|---|---|---|---|---|---|
| Full-Time | Part-Time | Full-Time | Part-Time | Full-Time | Part-Time | |
| Agriculture & Biological Science | 1,165 | 84 | 51 | 0 | 87 | 0 |
| Architecture | 44 | 5 | 172 | 5 | 0 | 0 |
| Business & Commerce | 1,142 | 67 | 599 | 119 | 43 | 0 |
| Computer Science | 289 | 51 | 75 | 2 | 136 | 0 |
| Dentistry | 143 | 0 | 46 | 1 | 15 | 0 |
| Education | 386 | 0 | 84 | 154 | 193 | 14 |
| Engineering | 3,177 | 499 | 494 | 132 | 457 | 0 |
| Fine & Applied Arts | 228 | 26 | 58 | 8 | 70 | 0 |
| Food Science & Nutrition | 34 | 2 | 5 | 1 | 8 | 0 |
| Forestry | 9 | 0 | 15 | 0 | 24 | 0 |
| Humanities | 1,794 | 320 | 182 | 43 | 372 | 0 |
| Kinesiology, Recreation & Phys. Educ. | 218 | 11 | 10 | 0 | 9 | 1 |
| Law | 260 | 22 | 20 | 2 | 20 | 0 |
| Mathematics | 446 | 76 | 66 | 11 | 91 | 0 |
| Medicine | 594 | 6 | 300 | 1 | 375 | 7 |
| Nursing | 36 | 0 | 10 | 3 | 4 | 0 |
| Other Arts & Science | 2,174 | 282 | 0 | 0 | 0 | 0 |
| Other Health Professions | 166 | 6 | 59 | 12 | 33 | 2 |
| Pharmacy | 379 | 6 | 11 | 5 | 43 | 0 |
| Physical Science | 286 | 36 | 40 | 0 | 251 | 0 |
| Social Science | 1,291 | 179 | 257 | 18 | 250 | 3 |
| Therapy & Rehabilitation | 0 | 0 | 48 | 1 | 6 | 0 |
| Total Domestic Enrolment | 12,687 | 1,547 | 2,254 | 512 | 1,953 | 27 |
| Total International Enrolment | 1,574 | 129 | 348 | 6 | 534 | 0 |
| Total Enrolment | 14,261 | 1,678 | 2,602 | 518 | 2,487 | 27 |
| Notes: 1. The figures above do not necessarily include co-op enrolment and work term enrolment. 2. Definition of 'full-time' and 'part-time' status: Varies by Faculty. In Undergraduate Arts & Science a student enrolled in 3.0 full course equivalents or more for the Fall-Winter sessions is considered to be full-time. In Applied Science and Engineering a student enrolled in 3.5 full course equivalents or more for the Fall-Winter Sessions is considered to be full-time. Students in the degree program at the Faculty of Music are required to be registered in a full-time course load in all four years of study. 4.0 credits is the minimum required course load. 3. Excludes 70 diploma or certificate program students, 667 special students, and 1,383 residents. 4. Excludes 543 students enrolled in Toronto School of Theology. | ||||||
University of Toronto Mississauga
| Program | Bachelors and Second Entry Professional Degree | Master's Degree | Doctoral Degree | |||
|---|---|---|---|---|---|---|
| Full-Time | Part-Time | Full-Time | Part-Time | Full-Time | Part-Time | |
| Agriculture & Biological Science | 263 | 16 | 33 | 0 | 12 | 0 |
| Business & Commerce | 954 | 39 | 68 | 0 | 0 | 0 |
| Computer Science | 36 | 7 | 0 | 0 | 0 | 0 |
| Education | 3 | 0 | 0 | 0 | 0 | 0 |
| Fine & Applied Arts | 110 | 14 | 0 | 0 | 0 | 0 |
| Humanities | 692 | 76 | 0 | 0 | 0 | 0 |
| Law | 44 | 2 | 0 | 0 | 0 | 0 |
| Mathematics | 141 | 20 | 0 | 0 | 1 | 0 |
| Medicine | 17 | 1 | 2 | 0 | 0 | 0 |
| Other Arts & Science | 982 | 87 | 0 | 0 | 0 | 0 |
| Other Health Professions | 21 | 0 | 0 | 0 | 0 | 0 |
| Physical Science | 124 | 10 | 5 | 0 | 26 | 0 |
| Social Science | 659 | 60 | 6 | 0 | 12 | 0 |
| Total Domestic Enrolment | 3,678 | 298 | 105 | 0 | 43 | 0 |
| Total International Enrolment | 368 | 34 | 9 | 0 | 8 | 0 |
| Total Enrolment | 4,046 | 332 | 114 | 0 | 51 | 0 |
|
Notes: Source: Official government enrolment data | ||||||
University of Toronto Scarborough
| Program | Bachelors and Second Entry Professional Degree | Master's Degree | Doctoral Degree | |||
|---|---|---|---|---|---|---|
| Full-Time | Part-Time | Full-Time | Part-Time | Full-Time | Part-Time | |
| Agriculture & Biological Science | 465 | 31 | 8 | 0 | 13 | 0 |
| Business & Commerce | 1,071 | 117 | 4 | 0 | 0 | 0 |
| Computer Science | 107 | 22 | 0 | 0 | 0 | 0 |
| Education | 3 | 0 | 0 | 0 | 0 | 0 |
| Engineering | 0 | 0 | 0 | 0 | 1 | 0 |
| Fine & Applied Arts | 18 | 4 | 0 | 0 | 0 | 0 |
| Humanities | 251 | 35 | 0 | 0 | 0 | 0 |
| Journalism | 23 | 2 | 0 | 0 | 0 | 0 |
| Mathematics | 78 | 20 | 0 | 0 | 0 | 0 |
| Medicine | 34 | 3 | 0 | 0 | 0 | 0 |
| Other Arts & Science | 718 | 65 | 0 | 0 | 0 | 0 |
| Physical Science | 57 | 11 | 2 | 0 | 7 | 0 |
| Social Science | 964 | 95 | 16 | 10 | 13 | 0 |
| Total Domestic Enrolment | 3,414 | 380 | 29 | 9 | 25 | 0 |
| Total International Enrolment | 375 | 25 | 1 | 1 | 9 | 0 |
| Total Enrolment | 3,789 | 405 | 30 | 10 | 34 | 0 |
|
Notes: Source: Official government enrolment data | ||||||