Full-Time Enrolment by Immigration Status by Campus
St George
| Bachelor's and Second Entry Professional Degree | Master's Degree | Doctoral Degree | ||||
|---|---|---|---|---|---|---|
| Canadian Students | Visa Students | Canadian Students | Visa Students | Canadian Students | Visa Students | |
| Total Students | 28,429 | 3,130 | 5,690 | 603 | 4,257 | 890 |
| Notes: 1. The figures above do not necessarily include co-op enrolment and work term enrolment. 2. Includes 538 Toronto School of Theology students: | ||||||
University of Toronto Mississauga
| Bachelor's and Second Entry Professional Degree | Master's Degree | Doctoral Degree | ||||
|---|---|---|---|---|---|---|
| Canadian Students | Visa Students | Canadian Students | Visa Students | Canadian Students | Visa Students | |
| Total Students | 8,827 | 802 | 214 | 34 | 92 | 17 |
| Notes: The figures above do not necessarily include co-op enrolment and work term enrolment. | ||||||
University of Toronto Scarborough
| Bachelor's and Second Entry Professional Degree | Master's Degree | Doctoral Degree | ||||
|---|---|---|---|---|---|---|
| Canadian Students | Visa Students | Canadian Students | Visa Students | Canadian Students | Visa Students | |
| Total Students | 8,353 | 904 | 85 | 6 | 65 | 12 |
| Notes: The figures above do not necessarily include co-op enrolment and work term enrolment. | ||||||