Degrees Conferred by Program by Campus
St. George
| Program | Bachelor's and Second Entry Professional Degree | Master's Degree | Doctoral Degree |
|---|---|---|---|
| Agriculture & Biological Science | 668 | 40 | 29 |
| Architecture | 22 | 69 | 0 |
| Business & Commerce | 472 | 421 | 15 |
| Computer Science | 139 | 42 | 31 |
| Dentistry | 92 | 26 | 4 |
| Education | 1,152 | 419 | 100 |
| Engineering | 875 | 326 | 108 |
| Fine & Applied Arts | 226 | 99 | 9 |
| Food Science & Nutrition | 59 | 20 | 6 |
| Forestry | 3 | 16 | 9 |
| Humanities | 1,236 | 463 | 85 |
| Kinesiology, Recreation & Phys. Educ. | 110 | 11 | 3 |
| Law | 210 | 50 | 15 |
| Mathematics | 152 | 89 | 17 |
| Medicine | 353 | 151 | 129 |
| Nursing | 150 | 120 | 2 |
| Other Arts & Science | 248 | 0 | 0 |
| Other Health Professions | 105 | 145 | 9 |
| Pharmacy | 222 | 12 | 17 |
| Physical Science | 78 | 60 | 47 |
| Social Science | 1,224 | 501 | 78 |
| Therapy & Rehabilitation | 0 | 179 | 3 |
| Total degrees conferred to Canadian students | 7,295 | 2,929 | 625 |
| Total degrees conferred to international students | 501 | 339 | 91 |
| Total Degrees Conferred | 7,796 | 3,259 | 716 |
| Notes: 1. Second entry professional degree programs include: Consecutive Education, Dentistry, Law, Medicine, Nursing, Pharmacy, Radiation Sciences, Theology. 2. Excludes 177 undergraduate diplomas and certificates and 14 graduate diplomas. 3. Excludes 172 Toronto School of Theology Degrees: | |||
University of Toronto Mississauga
| Program | Bachelor's and Second Entry Professional Degree | Master's Degree | Doctoral Degree |
|---|---|---|---|
| Agriculture & Biological Science | 121 | 37 | 6 |
| Business & Commerce | 266 | 72 | 0 |
| Computer Science | 34 | 0 | 0 |
| Education | 8 | 0 | 0 |
| Fine & Applied Arts | 85 | 0 | 0 |
| Humanities | 470 | 0 | 0 |
| Law | 51 | 0 | 0 |
| Mathematics | 15 | 0 | 0 |
| Other Arts & Science | 71 | 0 | 0 |
| Other Health Professions | 4 | 9 | 0 |
| Physical Science | 30 | 3 | 3 |
| Social Science | 510 | 10 | 4 |
| Total degrees conferred to Canadian students | 1,603 | 109 | 9 |
| Total degrees conferred to international students | 99 | 22 | 4 |
| Total Degrees Conferred | 1,702 | 131 | 13 |
| Notes: Excludes 26 graduate diplomas. Source: Official government degrees awarded data. | |||
University of Toronto Scarborough
| Program | Bachelor's and Second Entry Professional Degree | Master's Degree | Doctoral Degree |
|---|---|---|---|
| Agriculture & Biological Science | 324 | 6 | 3 |
| Business & Commerce | 431 | 0 | 0 |
| Computer Science | 62 | 0 | 0 |
| Education | 12 | 0 | 0 |
| Engineering | 0 | 0 | 2 |
| Fine & Applied Arts | 24 | 0 | 0 |
| Humanities | 200 | 0 | 0 |
| Journalism | 12 | 0 | 0 |
| Mathematics | 20 | 0 | 0 |
| Medicine | 9 | 0 | 0 |
| Other Arts & Science | 117 | 0 | 0 |
| Physical Science | 22 | 1 | 2 |
| Social Science | 627 | 42 | 1 |
| Total degrees conferred to Canadian students | 1,752 | 45 | 5 |
| Total degrees conferred to international students | 108 | 4 | 2 |
| Total Degrees Conferred | 1,860 | 49 | 7 |
| Source: Official government degrees awarded data. | |||