General Information
Address Information
|
Mailing Address |
University of Toronto |
|
Main Phone Number |
416-978-2011 |
|
Internet Address |
Admissions Information
|
Address |
315 Bloor Street West |
|
Phone Number |
416-978-2190 |
|
Fax |
416-978-7022 |
|
|
admissions.help@utoronto.ca |
|
Note: It is preferable to address your mail directly to the relevant unit. | |
|
Specific addresses are listed at http://www.utoronto.ca/a-z.htm | |
East & West Campuses
|
Mailing Address |
University of Toronto Mississauga |
|
Internet Address |
|
Mailing Address |
University of Toronto Scarborough |
|
Internet Address |
Qualifications Offered / Awarded
Number of Degrees Awarded by Degree Level, 2008 Calendar Year
| Degree / Diploma / Certificate | No. awarded in calendar year 2008 |
|---|---|
| Undergraduate Certificate: | 99 |
| Undergraduate Diploma: | 78 |
| Bachelor's Degree: | 9,724 |
| Second Entry Professional Degree*: | 1,634 |
| Graduate Diploma: | 40 |
| Master's degree: | 3,439 |
| Doctoral Degree: | 736 |
| Total: | 15,750 |
| Notes: 1. Second entry professional degrees include: Consecutive Education, Law, Medicine, Dentistry, Nursing, Pharmacy, Radiation Sciences, Theology. 2. Includes degrees, diplomas and certificates. 3. Excludes 172 Toronto School of Theology degrees. Source: Institutional submissions to MTCU on degrees awarded. | |
Degrees Conferred by Program, 2008
Number of degrees conferred in the calendar year 2008
| Program | Bachelor's and Second Entry Professional Degree | Master's Degree | Doctoral Degree |
|---|---|---|---|
| Agriculture & Biological Science | 1,113 | 83 | 38 |
| Architecture | 22 | 69 | 0 |
| Business & Commerce | 1,169 | 493 | 15 |
| Computer Science | 235 | 42 | 31 |
| Dentistry | 92 | 26 | 4 |
| Education | 1,172 | 419 | 100 |
| Engineering | 875 | 326 | 110 |
| Fine & Applied Arts | 335 | 99 | 9 |
| Food Science & Nutrition | 59 | 20 | 6 |
| Forestry | 3 | 16 | 9 |
| Humanities | 1,906 | 463 | 85 |
| Journalism | 12 | 0 | 0 |
| Kinesiology, Recreation & Phys. Educ. | 110 | 11 | 3 |
| Law | 261 | 50 | 15 |
| Mathematics | 187 | 89 | 17 |
| Medicine | 399 | 151 | 129 |
| Nursing | 150 | 120 | 2 |
| Optometry | 0 | 0 | 0 |
| Other Arts & Science | 436 | 0 | 0 |
| Other Health Professions | 109 | 154 | 9 |
| Pharmacy | 222 | 12 | 17 |
| Physical Science | 130 | 64 | 51 |
| Social Science | 2,361 | 553 | 83 |
| Theology | 0 | 0 | 0 |
| Therapy & Rehabilitation | 0 | 179 | 3 |
| Veterinary Medicine | 0 | 0 | 0 |
| Total degrees conferred to Canadian students | 10,650 | 3,074 | 639 |
| Total degrees conferred to international students | 708 | 365 | 97 |
| Total Degrees Conferred | 11,358 | 3,439 | 736 |
| Notes: 1. Second entry professional degree programs include: Consecutive Education, Dentistry, Law, Medicine, Nursing, Pharmacy, Radiation Sciences, Theology. 2. Excludes 177 undergraduate diplomas and certificates and 40 graduate diplomas awarded. 3. Includes 172 Toronto School of Theology Degrees: Source: Official government degrees awarded data. | |||
Male Enrolment by Program, 2008
Number of degree seeking students (headcount) enrolled for Fall 2008, including domestic and international students
| Program | Bachelors and Second Entry Professional Degree | Master's Degree | Doctoral Degree | |||
|---|---|---|---|---|---|---|
| Full-Time | Part-Time | Full-Time | Part-Time | Full-Time | Part-Time | |
| Agriculture & Biological Science | 1,893 | 129 | 92 | 0 | 112 | 0 |
| Architecture | 44 | 5 | 172 | 5 | 0 | 0 |
| Business & Commerce | 3,167 | 223 | 671 | 119 | 43 | 0 |
| Computer Science | 432 | 80 | 75 | 2 | 136 | 0 |
| Dentistry | 143 | 0 | 46 | 1 | 15 | 0 |
| Education | 392 | 0 | 84 | 154 | 193 | 14 |
| Engineering | 3,177 | 499 | 494 | 132 | 458 | 0 |
| Fine & Applied Arts | 356 | 44 | 58 | 8 | 70 | 0 |
| Food Science and Nutrition | 34 | 2 | 5 | 1 | 8 | 0 |
| Forestry | 9 | 0 | 15 | 0 | 24 | 0 |
| Humanities | 2,737 | 431 | 182 | 43 | 372 | 0 |
| Journalism | 23 | 2 | 0 | 0 | 0 | 0 |
| Kinesiology, Recreation & Phys. Educ. | 218 | 11 | 10 | 0 | 9 | 1 |
| Law | 304 | 24 | 20 | 2 | 20 | 0 |
| Mathematics | 665 | 116 | 66 | 11 | 92 | 0 |
| Medicine | 645 | 10 | 302 | 1 | 375 | 7 |
| Nursing | 36 | 0 | 10 | 3 | 4 | 0 |
| Other Arts & Science | 3,874 | 434 | 0 | 0 | 0 | 0 |
| Other Health Professions | 187 | 6 | 59 | 12 | 33 | 2 |
| Pharmacy | 379 | 6 | 11 | 5 | 43 | 0 |
| Physical Science | 467 | 57 | 47 | 0 | 284 | 0 |
| Social Science | 2,914 | 334 | 279 | 28 | 275 | 3 |
| Theology | 0 | 0 | 0 | 0 | 0 | 0 |
| Therapy & Rehabilitation | 0 | 0 | 48 | 1 | 6 | 0 |
| Total Domestic Enrolment | 19,779 | 2,225 | 2,388 | 521 | 2,021 | 27 |
| Total International Enrolment | 2,317 | 188 | 358 | 7 | 551 | 0 |
| Total Enrolment | 22,096 | 2,413 | 2,746 | 528 | 2,572 | 27 |
| Notes: 1. The figures above do not necessarily include co-op enrolment and work term enrolment. 2. Definition of 'full-time' and 'part-time' status varies by Faculty. In Undergraduate Arts & Science a student enrolled in 3.0 full course equivalents or more for the Fall-Winter sessions is considered to be full-time. In Applied Science and Engineering a student enrolled in 3.5 full course equivalents or more for the Fall-Winter Sessions is considered to be full-time. Students in the degree program at the Faculty of Music are required to be registered in a full-time course load in all four years of study. 4.0 credits is the minimum required course load. 3. Excludes 93 diploma or certificate students, 765 special students, 1,383 residents. 4. Excludes 543 students enrolled in Toronto School of Theology: View this Information Detailed by Campus | ||||||
Female Enrolment by Program, 2008
Number of degree seeking students (headcount) enrolled for Fall 2008, including domestic and international students
| Program | Bachelors and Second Entry Professional Degree | Master's Degree | Doctoral Degree | |||
|---|---|---|---|---|---|---|
| Full-Time | Part-Time | Full-Time | Part-Time | Full-Time | Part-Time | |
| Agriculture & Biological Science | 2,824 | 194 | 156 | 4 | 120 | 0 |
| Architecture | 36 | 2 | 144 | 2 | 0 | 0 |
| Business & Commerce | 3,285 | 198 | 344 | 61 | 36 | 0 |
| Computer Science | 54 | 10 | 24 | 0 | 32 | 0 |
| Dentistry | 178 | 0 | 41 | 1 | 15 | 1 |
| Education | 1,022 | 5 | 503 | 584 | 562 | 22 |
| Engineering | 869 | 123 | 166 | 48 | 148 | 0 |
| Fine & Applied Arts | 908 | 94 | 112 | 18 | 104 | 0 |
| Food Science & Nutrition | 130 | 3 | 0 | 0 | 24 | 0 |
| Forestry | 16 | 2 | 28 | 0 | 10 | 0 |
| Humanities | 4,297 | 624 | 444 | 121 | 506 | 2 |
| Journalism | 63 | 5 | 0 | 0 | 0 | 0 |
| Kinesiology, Recreation & Phys. Educ. | 334 | 10 | 12 | 0 | 12 | 0 |
| Law | 397 | 25 | 35 | 5 | 19 | 0 |
| Mathematics | 454 | 71 | 21 | 8 | 30 | 0 |
| Medicine | 956 | 13 | 390 | 3 | 390 | 1 |
| Nursing | 276 | 0 | 143 | 131 | 77 | 8 |
| Other Arts & Science | 5,576 | 487 | 0 | 0 | 0 | 0 |
| Other Health Professions | 265 | 8 | 258 | 61 | 67 | 4 |
| Pharmacy | 637 | 23 | 16 | 12 | 48 | 0 |
| Physical Science | 325 | 22 | 30 | 1 | 132 | 0 |
| Social Science | 5,447 | 575 | 703 | 68 | 395 | 6 |
| Theology | 0 | 0 | 0 | 0 | 0 | 0 |
| Therapy & Rehabilitation | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Domestic Enrolment | 25,830 | 2,336 | 3,601 | 1,128 | 2,393 | 44 |
| Total International Enrolment | 2,519 | 158 | 285 | 10 | 368 | 0 |
| Total Enrolment | 28,349 | 2,494 | 3,886 | 1,138 | 2,761 | 44 |
|
Notes: Source: Official government enrolment data | ||||||
Total Enrolment by Program, 2008
Number of degree seeking students (headcount) enrolled for Fall 2007, including domestic and international students
| Program | Bachelors and Second Entry Professional Degree | Master's Degree | Doctoral Degree | |||
|---|---|---|---|---|---|---|
| Full-Time | Part-Time | Full-Time | Part-Time | Full-Time | Part-Time | |
| Agriculture & Biological Science | 4,717 | 323 | 248 | 4 | 232 | 0 |
| Architecture | 80 | 7 | 316 | 7 | 0 | 0 |
| Business & Commerce | 6,452 | 421 | 1,015 | 180 | 79 | 0 |
| Computer Science | 486 | 90 | 99 | 2 | 168 | 0 |
| Dentistry | 321 | 0 | 87 | 2 | 30 | 1 |
| Education | 1,414 | 5 | 587 | 738 | 755 | 36 |
| Engineering | 4,046 | 622 | 660 | 180 | 606 | 0 |
| Fine & Applied Arts | 1,264 | 138 | 170 | 26 | 174 | 0 |
| Food Science & Nutrition | 164 | 5 | 5 | 1 | 32 | 0 |
| Forestry | 25 | 2 | 43 | 0 | 34 | 0 |
| Humanities | 7,034 | 1,055 | 626 | 164 | 878 | 2 |
| Journalism | 86 | 7 | 0 | 0 | 0 | 0 |
| Kinesiology, Recreation & Phys. Educ. | 552 | 21 | 22 | 0 | 21 | 1 |
| Law | 701 | 49 | 55 | 7 | 39 | 0 |
| Mathematics | 1,119 | 187 | 87 | 19 | 122 | 0 |
| Medicine | 1,601 | 23 | 692 | 4 | 765 | 8 |
| Nursing | 312 | 0 | 153 | 134 | 81 | 8 |
| Other Arts & Science | 9,450 | 921 | 0 | 0 | 0 | 0 |
| Other Health Professions | 452 | 14 | 317 | 73 | 100 | 6 |
| Pharmacy | 1,016 | 29 | 27 | 17 | 91 | 0 |
| Physical Science | 792 | 79 | 77 | 1 | 416 | 0 |
| Social Science | 8,361 | 909 | 982 | 96 | 670 | 9 |
| Theology | 0 | 0 | 0 | 0 | 0 | 0 |
| Therapy & Rehabilitation | 0 | 0 | 364 | 11 | 40 | 0 |
| Total Domestic Enrolment | 45,609 | 4,561 | 5,989 | 1,649 | 4,414 | 71 |
| Total International Enrolment | 4,836 | 346 | 643 | 17 | 919 | 0 |
| Total Enrolment | 50,445 | 4,907 | 6,632 | 1,666 | 5,333 | 71 |
| Notes: 1. The figures above do not necessarily include co-op enrolment and work term enrolment. 2. Definition of 'full-time' and 'part-time' status: Varies by Faculty. In Undergraduate Arts & Science a student enrolled in 3.0 full course equivalents or more for the Fall-Winter sessions is considered to be full-time. In Applied Science and Engineering a student enrolled in 3.5 full course equivalents or more for the Fall-Winter Sessions is considered to be full-time. Students in the degree program at the Faculty of Music are required to be registered in a full-time course load in all four years of study. 4.0 credits is the minimum required course load. 3. Excludes 321 diploma or certificate program students, 1,717 special students, and 2,593 residents. 4. Excludes 916 students Toronto School of Theology students. Source: Official government enrolment data | ||||||
Full-Time Enrolment by Immigration Status, Fall 2008
Number of degree seeking full-time students (headcount) by immigrant status enrolled for Fall 2008
| Bachelor's and Second Entry Professional Degree | Master's Degree | Doctoral Degree | ||||
|---|---|---|---|---|---|---|
| Canadian Students | Visa Students | Canadian Students | Visa Students | Canadian Students | Visa Students | |
| Total Students | 45,609 | 4,836 | 5,989 | 643 | 4,414 | 919 |
| Notes: 1. The figures above do not necessarily include co-op enrolment and work term enrolment. 2. Includes 538 Toronto School of Theology students: | ||||||