Annual Student Expenses
First year Average Undergraduate Arts and Science Full-time Tuition, Ancillary fees, Room and Board and other Expenses 2009-10
| Domestic | International | |
|---|---|---|
| Tuition Fees | $4,991 | $21,344 |
| Ancillary Fees* | $992 | $992 |
| Room and Board (on-campus) | $8,165-$14,148 | $8,165-$14,148 |
| Room Only (on-campus) | $4,596-$7,420 | $4,596-$7,420 |
| Board Only (on-campus meal plan) | $1,300-$3,975 | $1,300-$3,975 |
| Books and Supplies | $700-$1,000 | $700-$1,000 |
| Transportation | $768-$872 | $768-$872 |
| Other Expenses | $2,500-$3,000 | $3,256-$3,756 |
|
* Arts & Science Ancillary Fees are based on University College. Ancillary fees vary by College and Campus.
International 'Other Expenses' include UHIP fee. NOTE: These expenses are for the full 2009-10 academic year, which refers to the period of time generally extending from September to June, usually equated to two semesters or three trimesters. Ancillary fees include only charges that all full-time students must pay that are not included in tuition (e.g., registration, health, or activity fees) and do not include optional fees (e.g., parking, laboratory use). For detailed information by campus click here. Source: COU and University of Toronto | ||
First year domestic tuition and ancillary fees by program 2009-10
St George Campus
| Program Name | Tuition | Ancillary | Total |
|---|---|---|---|
| Arts & Science Social Science | 4,991.00 | 992.18* | $5,983.18 |
| Environmental Studies/Sciences | 4,991.00 | 992.18* | $5,983.18 |
| Engineering, Applied Science, Engineering Management | 9,347.00 | 1,187.34 | $10,534.34 |
| Music | 4,991.00 | 955.98 | $5,946.98 |
| Physical & Health Education | 4,991.00 | 975.98 | $5,966.98 |
| Business Administration, Commerce** | 10,481.00 | 992.18* | $11,473.18 |
| Computer Science** | 7,789.00 | 992.18* | $8,781.18 |
| Dentistry | 24,421.00 | 7558.98 | $31,979,98 |
| Education | 5,536.00 | 953.98 | $6,489.98 |
| Law | 21,767.00 | 1,060.98 | $22,827.98 |
| Medicine | 17,887.00 | 999.52 | $18,886.52 |
| Nursing | 6,697.00 | 979.98 | $7,676.98 |
| Pharmacy | 11,904.00 | 1,012.98 | $12,916.98 |
* * Ancillary Fees for Arts & Science (Business Administration, Commerce; Computer Science; Environmental Studies/Science) are based on University College.
Ancillary fees for Arts & Science St. George Campus vary by college
** Students who are registered in Commerce and Computer Science programs pay the same tuition fee as Arts & Science students in their first year. They pay the higher tuition fee in the first year they enter the Commerce and Computer Science program (in their second year of university).
University of Toronto Missisauga
| Program Name | Tuition | Ancillary* | Total |
|---|---|---|---|
| Arts & Science Social Science | 4,991.00 | 1,130.44 | $6,121.44 |
| Business Administration, Commerce** | 10,481.00 | 1,130.44 | $11,611.44 |
| Computer Science** | 7,789.00 | 1,130.44 | $8,919.44 |
*Ancillary fee includes $97.20 UPASS fee which allows unlimited use of Mississauga Transit buses from September 1, 2009 through April 30, 2010.
** Students who are registered in Commerce and Computer Science programs pay the same tuition fee as Arts & Science students in their first year. They pay the higher tuition fee in the first year they enter the Commerce and Computer Science program (in their second year of university).
University of Toronto Scarborough
| Program Name | Tuition | Ancillary | Total |
|---|---|---|---|
| Arts & Science Social Science | 4,991.00 | 985.76 | $5,711.00 |
| Business Administration, Commerce** | 10,481.00 | 985.76 | $11,466.76 |
| Computer Science** | 7,789.00 | 985.76 | $8,774.76 |
** Students who are registered in Commerce and Computer Science programs pay the same tuition fee as Arts & Science students in their first year. They pay the higher tuition fee in the first year they enter the Commerce and Computer Science program (in their second year of university).