Admission
Applicants and Registrants by Type & Program, 2005
First-time, full-time, first-year applicants and registrants in first entry programs by type and program:
| Program Name: Arts/Humanities/ Social Sciences | Applicants/Registrants who attended an Ontario Secondary School in the previous year | All Other Applicants/Registrants (Non-Secondary School) | Total |
| Total applicants (first choice) | 3,816 | 2,783 | 6,599 |
| Total registrants (first choice) | 1,908 | 822 | 2,730 |
| Total applications (all choices) | 13,519 | 5,624 | 19,143 |
| Total registrants (all choices) | 3,124 | 1,079 | 4,203 |
| Program Name: Science | Applicants/Registrants who attended an Ontario Secondary School in the previous year | All Other Applicants/Registrants (Non-Secondary School) | Total |
| Total applicants (first choice) | 4,183 | 2,755 | 6,938 |
| Total registrants (first choice) | 1,797 | 681 | 2,478 |
| Total applications (all choices) | 13,405 | 5,464 | 18,869 |
| Total registrants (all choices) | 2,733 | 836 | 3,569 |
| Program Name: Commerce/Mgmt/ Bus Admin | Applicants/Registrants who attended an Ontario Secondary School in the previous year | All Other Applicants/Registrants (Non-Secondary School) | Total |
| Total applicants (first choice) | 1,651 | 1,391 | 3,042 |
| Total registrants (first choice) | 734 | 279 | 1,013 |
| Total applications (all choices) | 7,055 | 3,507 | 10,562 |
| Total registrants (all choices) | 1,450 | 400 | 1,850 |
| Program Name: Phys/Health Ed/ Recreation | Applicants/Registrants who attended an Ontario Secondary School in the previous year | All Other Applicants/Registrants (Non-Secondary School) | Total |
| Total applicants (first choice) | 192 | 62 | 254 |
| Total registrants (first choice) | 87 | 12 | 99 |
| Total applications (all choices) | 708 | 168 | 876 |
| Total registrants (all choices) | 124 | 12 | 136 |
| Program Name: Engineering | Applicants/Registrants who attended an Ontario Secondary School in the previous year | All Other Applicants/Registrants (Non-Secondary School) | Total |
| Total applicants (first choice) | 1,196 | 1,227 | 2,423 |
| Total registrants (first choice) | 634 | 210 | 844 |
| Total applications (all choices) | 3,414 | 2,369 | 5,783 |
| Total registrants (all choices) | 948 | 267 | 1,215 |
| Program Name: Fine & Applied Arts | Applicants/Registrants who attended an Ontario Secondary School in the previous year | All Other Applicants/Registrants (Non-Secondary School) | Total |
| Total applicants (first choice) | 342 | 236 | 578 |
| Total registrants (first choice) | 99 | 43 | 142 |
| Total applications (all choices) | 1,086 | 437 | 1,523 |
| Total registrants (all choices) | 147 | 48 | 195 |
| Program Name: Journalism | Applicants/Registrants who attended an Ontario Secondary School in the previous year | All Other Applicants/Registrants (Non-Secondary School) | Total |
| Total applicants (first choice) | 47 | 38 | 85 |
| Total registrants (first choice) | 13 | 3 | 16 |
| Total applications (all choices) | 411 | 144 | 555 |
| Total registrants (all choices) | 28 | 8 | 36 |
| Program Name: Nursing | Applicants/Registrants who attended an Ontario Secondary School in the previous year | All Other Applicants/Registrants (Non-Secondary School) | Total |
| Total applicants (first choice) | 0 | 433 | 433 |
| Total registrants (first choice) | 0 | 114 | 114 |
| Total applications (all choices) | 0 | 361 | 361 |
| Total registrants (all choices) | 0 | 118 | 118 |
| Program Name: Other Administration 1 | Applicants/Registrants who attended an Ontario Secondary School in the previous year | All Other Applicants/Registrants (Non-Secondary School) | Total |
| Total applicants (first choice) | 491 | 209 | 700 |
| Total registrants (first choice) | 65 | 18 | 83 |
| Total applications (all choices) | 1,796 | 539 | 2,335 |
| Total registrants (all choices) | 136 | 23 | 159 |
| Program Name: Other Degrees 2 | Applicants/Registrants who attended an Ontario Secondary School in the previous year | All Other Applicants/Registrants (Non-Secondary School) | Total |
| Total applicants (first choice) | 33 | 35 | 68 |
| Total registrants (first choice) | 9 | 5 | 14 |
| Total applications (all choices) | 104 | 58 | 162 |
| Total registrants (all choices) | 9 | 5 | 14 |
| Notes: | |||
Program Undergraduate Admission Requirements | ||
| The following URL will link you to OUAC’s eINFO, which will provide you with general information on universities’ programs, including admission requirements: http://www.electronicinfo.ca . URL to more detailed information and up-to-date policy on admission requirements: http://www.adm.utoronto.ca . |
Secondary School Entering Averages of First-Time, Full-Time, First Year Students by Range and Program, 2005The following tables show the percentage of full-time, first-time, first-year students by range and program. Averages are based on the final grade in the students' OAC year:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Commerce and BBA Programs by Campus
The following tables show the percentage of full-time, first year students by range and program.
Averages are based on the top 6 courses.
| St. George (Commerce) | Average |
| Percent who received an entering average of 95%+: | 4.1% |
| Percent who received an entering average between 90% and 94%: | 22.8% |
| Percent who received an entering average between 85% and 89%: | 44.5% |
| Percent who received an entering average between 80% and 84%: | 26.4% |
| Percent who received an entering average between 75% and 79%: | 2.2% |
| Percent who received an entering average between 70% and 74%: | 0.0% |
| Percent who received an entering average below 70%: | 0.0% |
| Total Average St. George (Commerce): | 86.9% |
| UTM (Commerce) | Average |
| Percent who received an entering average of 95%+: | 1.0% |
| Percent who received an entering average between 90% and 94%: | 10.3% |
| Percent who received an entering average between 85% and 89%: | 26.7% |
| Percent who received an entering average between 80% and 84%: | 45.1% |
| Percent who received an entering average between 75% and 79%: | 15.4% |
| Percent who received an entering average between 70% and 74%: | 1.5% |
| Percent who received an entering average below 70%: | 0.0% |
| Total Average UTM (Commerce): | 83.6% |
| UTSC (BBA programs in Management and Management & Information Technology) | Average |
| Percent who received an entering average of 95%+: | 2.2% |
| Percent who received an entering average between 90% and 94%: | 15.6% |
| Percent who received an entering average between 85% and 89%: | 55.0% |
| Percent who received an entering average between 80% and 84%: | 25.1% |
| Percent who received an entering average between 75% and 79%: | 1.7% |
| Percent who received an entering average between 70% and 74%: | 0.4% |
| Percent who received an entering average below 70%: | 0.0% |
| Total Average (Commerce and BBA programs noted above): | 86.3% |
| Overall Total | Average |
| Percent who received an entering average of 95%+: | 2.9% |
| Percent who received an entering average between 90% and 94%: | 18.3% |
| Percent who received an entering average between 85% and 89%: | 43.4% |
| Percent who received an entering average between 80% and 84%: | 30.1% |
| Percent who received an entering average between 75% and 79%: | 4.9% |
| Percent who received an entering average between 70% and 74%: | 0.4% |
| Percent who received an entering average below 70%: | 0.0% |
| Overall Total Average: | 86.1% |
| Source: University of Toronto |
Application Fee | ||||||||||||||||||||
| ||||||||||||||||||||
Students accepted for a term other than Fall
Admission in Winter, Spring, Summer termsAre first-time, first-year students accepted for terms other than the Fall? No
[Please note that acceptance for terms other than fall may vary by program.]
Source: University of Toronto
Deferred Admission
Does your institution allow students to postpone enrolment after admission? Yes [Please note that the policy on deferred admission may vary by program.]
If yes, maximum period of postponement: One Year
Source: University of Toronto