Revenue and Expenses
Revenue for the fiscal year ending April 30, 2005
| General Expendable Funds | Restricted Expendable Funds | ||||||||||
| Operating | Sponsored Research | ||||||||||
| Operating | Other (Non-Credit) | Subtotal | Ancillary | Entities Consolidated | Entities Not Consolidated | Subtotal | Trust | Capital | Total Expendable Funds | Endowment | |
| (01) | (02) | (03) | (04) | (05) | (06) | (07) | (08) | (09) | (10) | (11) | |
| 1. Government Grants & Contracts | |||||||||||
| a) Ontario MTCU | |||||||||||
| (i) Basic Formula Grant (Note 1) | 385,578 | 385,578 | 0 | 385,578 | |||||||
| (ii) Non-Formula Grants (Note 2) | 103,868 | 103,868 | 247 | 10,715 | 10,715 | 930 | 29,960 | 145,720 | 27,220 | ||
| (iii) Other MTCU Grants & Contracts (Note 3) | 1,614 | 1,614 | 810 | 810 | 2,424 | 10,261 | |||||
| b) Other Ontario Government Grants and Contracts (Note 4) | 29,219 | 29,219 | 61,474 | 71,754 | 133,228 | 362 | 113 | 162,922 | 275 | ||
| Total Ontario Grants and Contracts | 520,279 | 520,279 | 247 | 72,999 | 71,754 | 144,753 | 1,292 | 30,073 | 696,644 | 37,756 | |
| c) Federal (Note 5) | 0 | 219,783 | 129,682 | 349,465 | 334 | 153 | 349,952 | ||||
| d) Municipal | 0 | 280 | 195 | 475 | 1,400 | 1,875 | |||||
| e) Other Provinces | 0 | 131 | 82 | 213 | 213 | ||||||
| f) Foreign | 0 | 7,243 | 16,374 | 23,617 | 23,617 | ||||||
| 2. Fees |
| ||||||||||
| a) Tuition Fees | 372,127 | 22,171 | 394,298 | 0 | 394,298 | ||||||
| b) Miscellaneous Fees | 117,834 | 117,834 | 35,002 | 0 | 1,149 | 153,985 | |||||
| 3. Borrowings | 0 | 0 | |||||||||
| 4. Donations and Non-Government Grants and Contracts (Note 6) | 13,862 | 13,862 | 1,257 | 60,540 | 124,095 | 184,635 | 24,898 | 7,878 | 232,530 | 35,763 | |
| 5. Sales of Services and Products | 0 | 92,245 | 0 | 92,245 | |||||||
| 6. Investment Income |
| ||||||||||
| a) Endowment | 9,394 | 9,394 | 0 | 4,360 | 4,360 | 35,631 | 49,385 | 44,439 | |||
| b) Other Investment Income | 12,081 | 12,081 | 520 | 498 | 498 | 10,778 | 461 | 24,338 | |||
| 7. Miscellaneous | 7,802 | 7,802 | 1,654 | 0 | 1,001 | 10,457 | |||||
| Total | 1,053,379 | 22,171 | 1,075,550 | 130,925 | 365,834 | 342,182 | 708,016 | 72,933 | 42,115 | 2,029,539 | 117,958 |
University of Toronto financial statements can be found at http://www.finance.utoronto.ca/Page799.aspx
Excludes Affiliated and Federated Colleges and Universities.
Source: COFO
Expenses for the fiscal year ending April 30, 2005
| General Expendable Funds | Restricted Expendable Funds | |||||||||
| Sponsored Research | ||||||||||
| Operating | Other (Non-Credit) | Subtotal | Ancillary | Entities Consolidated | Entities Not Consolidated | Subtotal | Trust | Capital | Total | |
| (01) | (02) | (03) | (04) | (05) | (06) | (07) | (08) | (09) | (10) | |
| 1. Salaries and Wages | ||||||||||
| (i) Academic Ranks | 249,488 | 5,657 | 255,145 | 21,129 | 24,700 | 45,829 | 5,793 | 306,767 | ||
| (ii) Other Instruction & Research | 56,978 | 4,168 | 61,146 | 89,200 | 104,276 | 193,476 | 2,165 | 256,787 | ||
| (iii) Other Salaries & Wages | 255,146 | 9,561 | 264,707 | 18,079 | 36,074 | 42,171 | 78,245 | 3,197 | 364,228 | |
| Total Salaries and Wages | 561,612 | 19,386 | 580,998 | 18,079 | 146,403 | 171,147 | 317,550 | 11,155 | 0 | 927,782 |
| 2. Employee Benefits (Note 5) | 135,428 | 4,300 | 139,728 | 4,379 | 12,303 | 14,382 | 26,685 | 1,330 | 172,122 | |
| Total Salaries and Benefits | 697,040 | 23,686 | 720,726 | 22,458 | 158,706 | 185,529 | 344,235 | 12,485 | 0 | 1,099,904 |
| 3. Library Acquisitions | 36,249 | 5 | 36,254 | 132 | 132 | 338 | 36,724 | |||
| 4. Furniture and Equipment Purchases | 21,484 | 190 | 21,674 | 447 | 37,260 | 43,557 | 80,817 | 2,354 | 2,180 | 107,472 |
| 5. Equipment Rental and Maintenance | 13,591 | 340 | 13,931 | 5,419 | 1,299 | 1,519 | 2,818 | 291 | 22,459 | |
| 6. Printing and Duplicating | 9,213 | 1,050 | 10,263 | 63 | 2,043 | 2,388 | 4,431 | 588 | 15,345 | |
| 7. Materials and Supplies | 47,086 | 7,019 | 54,105 | 2,478 | 58,439 | 68,316 | 126,755 | 6,954 | 190,292 | |
| 8. Communications | 8,718 | 453 | 9,171 | 390 | 1,038 | 1,213 | 2,251 | 172 | 11,984 | |
| 9. Professional Fees | 8,649 | 256 | 8,905 | 569 | 2,244 | 2,623 | 4,867 | 485 | 14,826 | |
| 10. Cost of Goods Sold | 57,203 | 0 | 57,203 | |||||||
| 11. Travel | 13,476 | 1,415 | 14,891 | 137 | 15,742 | 18,403 | 34,145 | 1,614 | 50,787 | |
| 12. Utilities | 37,827 | 1 | 37,828 | 6,638 | 0 | 44,466 | ||||
| 13. Renovations and Alterations | 6,530 | 6,530 | 1,873 | 763 | 892 | 1,655 | 291 | 6,157 | 16,506 | |
| 14. Externally Contracted Services | 8,059 | 672 | 8,731 | 11,867 | 13,919 | 16,272 | 30,191 | 1,620 | 52,409 | |
| 15. Scholarships, Bursaries, etc. | 86,401 | 914 | 87,315 | 23,590 | 110,905 | |||||
| 16. Debt Repayments | 282 | 27 | 309 | 4,089 | 0 | 0 | 0 | 0 | 0 | 4,398 |
| 17. Interest | 8,627 | 8,627 | 18,030 | 26,657 | ||||||
| 18. Building, Land and Site Services | 5,493 | 5,493 | 31,578 | 31,578 | 1,110 | 169,633 | 207,814 | |||
| 19. Other Operational Expenditures | 17,983 | 2,038 | 20,021 | 2,277 | 1,257 | 1,470 | 2,727 | 2,219 | 27,244 | |
| Subtotal | 1,026,708 | 38,066 | 1,064,774 | 133,938 | 324,420 | 342,182 | 666,602 | 54,111 | 177,970 | 2,097,395 |
| 20. Internal Cost Allocations (Note 6) | -42,930 | -42,930 | 42,930 | 42,930 | 0 | |||||
| 21. External Cost Recoveries | -18,609 | -2,290 | -20,899 | 0 | -20,899 | |||||
| Total | 965,169 | 35,776 | 1,000,945 | 133,938 | 367,350 | 342,182 | 709,532 | 54,111 | 177,970 | 2,076,496 |
University of Toronto financial statements can be found at http://www.finance.utoronto.ca/Page799.aspx
Excludes Affiliated and Federated Colleges and Universities
Source: COFO